Today's Markets

  • Live
28-Mar-2024 | 14:02 PM reload
Loading

Advances Declines

  • 1D
  • 1W
  • 1M
  • 3M
  • 6M
  • 1Y
  • 3Y

Sector Watch

Market Scanner

Company Name Current Price() Last Price() Change
Agri-Tech (India) Ltd 230.8 161.1 43.27
Websol Energy System Ltd 485.3 344.35 40.93
Wonder Electricals Ltd 688.9 498.55 38.18
Oberoi Realty Ltd 1496.55 1325.7 12.89
Go Fashion (India) Ltd 1147.75 1024.3 12.05

Market Movements

  • Live
  • BSE
  • NSE
COMPANY LTP () CHG () CHG (%) VOLUME
(Nos)  
{{d.coname}} {{d.closeprice}} {{d.netchg}} {{d.perchg}} {{d.vol_traded}}
COMPANY LTP () CHG () CHG (%) VOLUME
(Nos)  
{{d.coname}} {{d.closeprice}} {{d.netchg}} {{d.perchg}} {{d.vol_traded}}
COMPANY LTP () CHG () CHG (%) VOLUME
((Nos))  
{{d.coname}} {{d.closeprice}} {{d.netchg}} {{d.perchg}} {{d.vol_traded}}
COMPANY LTP () CHG () CHG (%) VALUE  
(₹in Lakh)
{{d.coname}} {{d.closeprice}} {{d.netchg}} {{d.perchg}} {{d.vol_traded}}
COMPANY LTP () CHG () CHG (%) VOLUME
(Nos)  
{{d.coname}} {{d.closeprice}} {{d.netchg}} {{d.perchg}} {{d.vol_traded}}
Loading

FII Statistics

DATE BUY AMT SELL AMT NET B/S AMT OPEN   
INTEREST VALUE
27-Mar-2024 7770.39013671875 8886.2802734375 -1,115.89 22747.759765625
26-Mar-2024 9259.75 10140.7900390625 -881.04 19993.8203125
22-Mar-2024 7611.91015625 6179.08984375 1,432.82 21154.9609375
21-Mar-2024 5472.830078125 5029.77001953125 443.06 23596.919921875
20-Mar-2024 5518.81005859375 6446.52978515625 -927.72 22452.490234375

Research Reports

DATE TITLE

No data available

Most Popular

Symbol LTP() CHG(%) CHG
Axis Bank 1,052.85 1.18 12
Arihant Capital 53.35 -2.56 -1
ACC 2,454.10 0.17 4
Reliance Industr 2,985.70 3.56 103
Nexus Select 127.27 0.03 0
some text
some new text

Weekly High Low

  • Live
COMPANY NAME CURRENT() HIGH PRICE() DATE LOW PRICE () LOW DATE
Asian Paints 2,850.90 3,566.90 24-Jul-23 2,705.90 03-Apr-23
Axis Bank 1,050.25 1,151.50 05-Dec-23 826.60 28-Mar-23
Bajaj Finance 7,340.00 8,190.00 06-Oct-23 5,525.00 28-Mar-23
Bajaj Finserv 1,664.65 1,741.85 15-Dec-23 1,216.10 28-Mar-23
Bharti Airtel 1,231.05 1,244.95 22-Mar-24 738.70 29-Mar-23

Copyright © 2019 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)