Bharat Heavy Electricals Ltd

  • BSE Code : 500103
  • NSE Symbol : BHEL
  • ISIN : INE257A01026
  • Industry :ELECTRIC EQUIPMENT

up-arrow 310.35 10.45(3.48%)

Open Price ()

302.10

Prev. Close ()

299.90

Volume (No’s)

9,907,720

Market Cap ()

108,065.84

Low Price ()

302.00

High Price ()

313.00

 

Deliverable Volumes

From Date  
To Date  
Go
Date Quantity Traded Quantity Delivered Change (%)
22-May-2023 16522857 3270768 19.80
23-May-2023 13196912 3409381 25.83
24-May-2023 7944636 1991075 25.06
25-May-2023 15727153 4727463 30.06
26-May-2023 34064193 10524189 30.90
29-May-2023 69936887 17699998 25.31
30-May-2023 21708061 3811377 17.56
31-May-2023 14009026 5104755 36.44
01-Jun-2023 11738032 3838031 32.70
02-Jun-2023 18339998 5025929 27.40

Copyright © 2019 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)