State Bank of India

  • BSE Code : 500112
  • NSE Symbol : SBIN
  • ISIN : INE062A01020
  • Industry :BANKS - PUBLIC SECTOR

up-arrow 821.00 3.15(0.39%)

Open Price ()

822.00

Prev. Close ()

817.85

Volume (No’s)

960,453

Market Cap ()

732,710.64

Low Price ()

819.20

High Price ()

823.00

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Apr 2024 834.60 732.05 825.70 15 13 14.66 736,905.21
Mar 2024 793.50 720.00 752.60 14 13 13.37 671,666.29
Feb 2024 777.50 633.25 749.30 14 11 13.31 668,721.17
Jan 2024 651.60 600.70 640.65 12 11 11.38 571,755.26
Dec 2023 660.40 566.95 641.95 12 10 11.40 572,915.46
Nov 2023 589.00 555.25 564.70 11 10 10.03 503,972.84
Oct 2023 604.45 543.15 565.35 11 10 10.04 504,552.94
Sep 2023 608.25 562.00 598.70 11 10 10.63 534,316.52
Aug 2023 620.20 554.10 561.30 11 10 9.97 500,938.47
Jul 2023 621.50 574.00 620.10 11 10 11.01 553,415.19

Copyright © 2019 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)