RattanIndia Enterprises Ltd

  • BSE Code : 534597
  • NSE Symbol : RTNINDIA
  • ISIN : INE834M01019
  • Industry :MISCELLANEOUS

up-arrow 75.25 0.60(0.80%)

Open Price ()

75.25

Prev. Close ()

74.65

Volume (No’s)

375,361

Market Cap ()

10,401.58

Low Price ()

74.85

High Price ()

75.80

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Apr 2024 79.20 67.90 74.80 0 0 0.00 10,339.38
Mar 2024 84.69 63.94 69.15 0 0 0.00 9,558.39
Feb 2024 94.85 75.71 83.70 0 0 0.00 11,569.60
Jan 2024 94.16 74.85 88.09 0 0 0.00 12,176.41
Dec 2023 86.00 71.97 76.28 0 0 0.00 10,543.95
Nov 2023 81.70 53.80 77.37 0 0 0.00 10,694.62
Oct 2023 59.20 48.45 51.71 0 0 0.00 7,147.72
Sep 2023 68.75 55.15 56.86 0 0 0.00 7,859.58
Aug 2023 63.90 40.32 61.65 0 0 0.00 8,521.69
Jul 2023 43.12 39.01 40.57 0 0 0.00 5,607.87

Copyright © 2019 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)