Thomas Cook (India) Ltd

  • BSE Code : 500413
  • NSE Symbol : THOMASCOOK
  • ISIN : INE332A01027
  • Industry :TRAVEL AGENCIES

up-arrow 211.00 -2.75(-1.29%)

Open Price ()

214.65

Prev. Close ()

213.75

Volume (No’s)

118,955

Market Cap ()

9,929.43

Low Price ()

210.10

High Price ()

214.65

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Apr 2024 222.50 165.00 203.55 0 0 0.00 9,578.84
Mar 2024 167.40 139.95 166.35 0 0 0.00 7,828.06
Feb 2024 189.85 146.55 164.25 0 0 0.00 7,729.24
Jan 2024 186.95 136.85 172.65 0 0 0.00 8,124.50
Dec 2023 159.00 134.65 136.15 0 0 0.00 6,406.90
Nov 2023 167.75 133.00 150.35 0 0 0.00 7,073.67
Oct 2023 136.90 113.00 135.40 0 0 0.00 6,369.32
Sep 2023 131.95 110.95 120.00 0 0 0.00 5,644.89
Aug 2023 122.40 81.00 114.26 0 0 0.00 5,374.65
Jul 2023 87.24 74.16 84.06 0 0 0.00 3,954.08

Copyright © 2019 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)