Indian Oil Corporation Ltd

  • BSE Code : 530965
  • NSE Symbol : IOC
  • ISIN : INE242A01010
  • Industry :REFINERIES

up-arrow 164.90 0.85(0.52%)

Open Price ()

164.40

Prev. Close ()

164.05

Volume (No’s)

2,610,681

Market Cap ()

232,859.22

Low Price ()

164.20

High Price ()

165.40

 

Deliverable Volumes

From Date  
To Date  
Go
Date Quantity Traded Quantity Delivered Change (%)
22-May-2023 9226502 5219298 56.57
23-May-2023 27392800 15226546 55.59
24-May-2023 19866440 12130345 61.06
25-May-2023 9684940 4695572 48.48
26-May-2023 9846321 5640289 57.28
29-May-2023 6891927 3628676 52.65
30-May-2023 9269698 5370142 57.93
31-May-2023 17157711 11378354 66.32
01-Jun-2023 11770478 6657829 56.56
02-Jun-2023 7123634 4364739 61.27

Copyright © 2019 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)