Indian Oil Corporation Ltd

  • BSE Code : 530965
  • NSE Symbol : IOC
  • ISIN : INE242A01010
  • Industry :REFINERIES

up-arrow 164.90 0.85(0.52%)

Open Price ()

164.40

Prev. Close ()

164.05

Volume (No’s)

2,610,681

Market Cap ()

232,859.22

Low Price ()

164.20

High Price ()

165.40

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Apr 2024 180.00 156.05 168.95 33 25 28.95 238,578.32
Mar 2024 178.35 153.60 167.75 31 25 28.74 236,883.77
Feb 2024 196.80 147.05 165.60 34 25 28.37 233,847.71
Jan 2024 152.15 128.50 146.95 27 22 25.18 207,511.60
Dec 2023 133.95 110.60 129.80 23 19 22.24 183,293.67
Nov 2023 112.34 90.50 111.57 19 15 19.12 157,550.66
Oct 2023 92.47 85.51 89.71 16 15 15.37 126,681.63
Sep 2023 95.90 88.83 90.92 17 15 15.58 128,390.30
Aug 2023 94.79 89.00 89.16 16 15 15.28 125,904.96
Jul 2023 101.44 91.31 93.80 18 15 16.07 132,457.22

Copyright © 2019 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)