Jio Financial Services Ltd

  • BSE Code : 543940
  • NSE Symbol : JIOFIN
  • ISIN : INE758E01017
  • Industry :FINANCE & INVESTMENTS

up-arrow 362.20 5.00(1.40%)

Open Price ()

358.00

Prev. Close ()

357.20

Volume (No’s)

4,311,952

Market Cap ()

230,115.95

Low Price ()

357.70

High Price ()

363.70

 

Historical Volume

From Date  
To Date  
Go
Date Open () High () Low () Close () Volume (No.s) Turnover ()
18-May-2024 358.00 363.70 357.70 362.20 4,311,952 1,559,798,927.85
17-May-2024 357.00 358.40 355.00 357.20 8,815,474 3,145,580,045.40
16-May-2024 356.40 359.15 352.40 355.05 12,290,684 4,366,828,102.70
15-May-2024 354.05 358.80 351.30 353.85 16,860,136 5,985,670,917.85
14-May-2024 344.00 353.70 342.20 352.45 19,646,171 6,864,974,640.40
13-May-2024 347.85 347.90 335.40 341.35 20,674,537 7,043,991,274.45
10-May-2024 346.40 349.00 336.80 347.85 24,450,324 8,402,656,579.40
09-May-2024 357.00 359.25 344.60 345.40 23,209,803 8,122,047,466.95
08-May-2024 355.00 363.80 352.10 355.20 20,022,506 7,174,661,345.90
07-May-2024 370.25 370.70 353.60 356.25 29,499,389 10,584,674,399.70

Copyright © 2019 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)