Jio Financial Services Ltd

  • BSE Code : 543940
  • NSE Symbol : JIOFIN
  • ISIN : INE758E01017
  • Industry :FINANCE & INVESTMENTS

up-arrow 362.20 5.00(1.40%)

Open Price ()

358.00

Prev. Close ()

357.20

Volume (No’s)

4,311,952

Market Cap ()

230,115.95

Low Price ()

357.70

High Price ()

363.70

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Apr 2024 394.70 351.00 377.40 0 0 0.00 239,772.95
Mar 2024 374.50 311.70 353.80 0 0 0.00 224,779.19
Feb 2024 348.00 249.20 310.20 0 0 0.00 197,078.88
Jan 2024 269.60 231.95 248.30 0 0 0.00 157,752.05
Dec 2023 251.50 225.05 233.05 0 0 0.00 148,063.29
Nov 2023 232.10 213.90 229.50 0 0 0.00 145,807.87
Oct 2023 233.90 204.65 219.35 0 0 0.00 139,359.29
Sep 2023 267.00 224.70 231.35 0 0 0.00 146,983.23
Aug 2023 278.20 205.15 233.65 0 0 0.00 148,444.49

Copyright © 2019 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)