YOU ARE ON :

BEST PERFORMANCE

Company Name Listing Date Listing Price () Offer Price () LTP() HIgh() Low() Change (%) Volume(Nos.)
TAC Infosec 05-Apr-24 290.00 106 1,212.40 1,212.40 1,175.00 1043.77 20,600
Owais Metal 04-Mar-24 250.00 87 705.95 681.05 681.05 711.44 23,600
Alpex Solar 15-Feb-24 329.00 115 679.95 664.00 653.50 491.26 68,200
Z-Tech 05-Jun-24 100.00 110 590.00 602.00 575.00 436.36 20,100
GSM Foils 31-May-24 32.00 32 128.75 128.75 128.75 302.34 4,000
KRN Heat Exchan 03-Oct-24 480.00 220 845.95 855.00 834.50 284.52 1,964,852

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew