Invest in IPO
YOU ARE ON :

BEST PERFORMANCE

Company Name Listing Date Listing Price () Offer Price () LTP() HIgh() Low() Change (%) Volume(Nos.)
TAC Infosec 05-Apr-24 290.00 106 1,390.25 1,388.00 1,335.00 1211.56 19,400
Z-Tech 05-Jun-24 100.00 110 606.80 606.80 606.80 451.64 5,700
KRN Heat Exchan 03-Oct-24 480.00 220 864.10 860.15 859.95 292.77 654,196
GSM Foils 31-May-24 32.00 32 119.00 128.00 119.00 271.88 12,000
Divine Power 02-Jul-24 155.00 40 140.45 142.00 139.00 251.13 58,500
Sathlokhar 06-Aug-24 260.00 140 464.60 415.00 415.00 231.86 163,800

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew