YOU ARE ON :

RECENTLY LISTED IPO

Company Name Listed On Issue Price () Listing Day Close () Listing Day Gain ()
Hexaware Technologies Ltd 19-Feb-25 708.00 817.60 (2.63%)
Ajax Engineering Ltd 17-Feb-25 629.00 604.05 (0.51%)
Dr Agarwals Health Care L.. 04-Feb-25 402.00 413.20 (-0.67%)
Denta Water & Infra Solut.. 29-Jan-25 294.00 356.30 (0.18%)
Stallion India Fluorochem.. 23-Jan-25 90.00 73.19 (-3.87%)
Laxmi Dental Ltd 20-Jan-25 428.00 360.65 (-4.36%)
Capital Infra Trust 17-Jan-25 99.00 99.43 (0.02%)
Quadrant Future Tek Ltd 14-Jan-25 290.00 468.95 (-3.27%)
Standard Glass Lining Tec.. 13-Jan-25 140.00 135.15 (-0.66%)
Indo Farm Equipment Ltd 07-Jan-25 215.00 194.55 (-2.82%)
x
  • QR-CodeNew