Today's Markets

  • Live
20-Dec-2024 | EOD reload
Loading

Advances Declines

  • 1D
  • 1W
  • 1M
  • 3M
  • 6M
  • 1Y
  • 3Y

Sector Watch

Market Scanner

Company Name Current Price() Last Price() Change
BGR Energy Systems Ltd 85.16 47.74 78.38
N K Industries Ltd 93.72 55.66 68.38
Thomas Scott India Ltd 453.66 279.9 62.08
Teamo Productions HQ Ltd 2.61 1.62 61.11
Reliance Home Finance Ltd 4.54 2.84 59.86

Market Movements

  • Live
  • BSE
  • NSE
COMPANY LTP () CHG () CHG (%) VOLUME
(Nos)  
{{d.coname}} {{d.closeprice}} {{d.netchg}} {{d.perchg}} {{d.vol_traded}}
COMPANY LTP () CHG () CHG (%) VOLUME
(Nos)  
{{d.coname}} {{d.closeprice}} {{d.netchg}} {{d.perchg}} {{d.vol_traded}}
COMPANY LTP () CHG () CHG (%) VOLUME
((Nos))  
{{d.coname}} {{d.closeprice}} {{d.netchg}} {{d.perchg}} {{d.vol_traded}}
COMPANY LTP () CHG () CHG (%) VALUE  
(₹in Lakh)
{{d.coname}} {{d.closeprice}} {{d.netchg}} {{d.perchg}} {{d.vol_traded}}
COMPANY LTP () CHG () CHG (%) VOLUME
(Nos)  
{{d.coname}} {{d.closeprice}} {{d.netchg}} {{d.perchg}} {{d.vol_traded}}
Loading

FII Statistics

DATE BUY AMT SELL AMT NET B/S AMT OPEN   
INTEREST VALUE
20-Dec-2024 5930.3798828125 7468.60009765625 -1,538.22 25548.6796875
19-Dec-2024 3151.25 4670.60009765625 -1,519.35 23543.6796875
18-Dec-2024 2782.06005859375 3592.84008789063 -810.78 22147.490234375
17-Dec-2024 3263.42993164063 4487.97021484375 -1,224.54 21985.7890625
16-Dec-2024 2266.03002929688 3176.61010742188 -910.58 22217.94921875

Research Reports

DATE TITLE

No data available

Most Popular

Symbol LTP() CHG(%) CHG
Arihant Capital 99.26 -4.34 -5
Axis Bank 1,071.85 -3.34 -37
Reliance Industr 1,205.30 -2.04 -25
Nexus Select 139.36 0.45 1
ACC 2,063.65 -2.44 -52
some text
some new text

Weekly High Low

  • Live
COMPANY NAME CURRENT() HIGH PRICE() DATE LOW PRICE () LOW DATE
Adani Ports 1,182.30 1,607.95 03-Jun-24 986.85 21-Dec-23
Asian Paints 2,283.05 3,422.00 29-Dec-23 2,266.00 19-Dec-24
Axis Bank 1,072.10 1,339.55 12-Jul-24 995.95 19-Apr-24
Bajaj Finance 6,836.60 7,829.95 09-Jan-24 6,190.00 06-Mar-24
Bajaj Finserv 1,569.10 2,029.00 27-Sep-24 1,419.00 04-Jun-24

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)