Today's Markets

  • Live
31-Jul-2025 | EOD reload
Loading

Advances Declines

  • 1D
  • 1W
  • 1M
  • 3M
  • 6M
  • 1Y
  • 3Y

Sector Watch

Market Scanner

Company Name Current Price() Last Price() Change
United Polyfab Gujarat Ltd 30.48 20.21 50.82
Vaxtex Cotfab Ltd 1.23 0.94 30.85
ARSS Infrastructure Projects Ltd 55.75 46.25 20.54
Cura Technologies Ltd 248.11 207.65 19.48
Gayatri Highways Ltd 2.05 1.79 14.53

Market Movements

  • Live
  • BSE
  • NSE
COMPANY LTP () CHG () CHG (%) VOLUME
(Nos)  
{{d.coname}} {{d.closeprice}} {{d.netchg}} {{d.perchg}} {{d.vol_traded}}
COMPANY LTP () CHG () CHG (%) VOLUME
(Nos)  
{{d.coname}} {{d.closeprice}} {{d.netchg}} {{d.perchg}} {{d.vol_traded}}
COMPANY LTP () CHG () CHG (%) VOLUME
((Nos))  
{{d.coname}} {{d.closeprice}} {{d.netchg}} {{d.perchg}} {{d.vol_traded}}
COMPANY LTP () CHG () CHG (%) VALUE  
(₹in Lakh)
{{d.coname}} {{d.closeprice}} {{d.netchg}} {{d.perchg}} {{d.vol_traded}}
COMPANY LTP () CHG () CHG (%) VOLUME
(Nos)  
{{d.coname}} {{d.closeprice}} {{d.netchg}} {{d.perchg}} {{d.vol_traded}}
Loading

FII Statistics

DATE BUY AMT SELL AMT NET B/S AMT OPEN   
INTEREST VALUE
31-Jul-2025 11485.900390625 12721.66015625 -1,235.76 31928.0390625
30-Jul-2025 8372.1796875 8817.580078125 -445.40 45269.23046875
29-Jul-2025 9656.7802734375 10774.0703125 -1,117.29 43753.3203125
28-Jul-2025 5341.7099609375 6520.31005859375 -1,178.60 43507.94140625
25-Jul-2025 4404.490234375 6857.77001953125 -2,453.28 41698.41015625

Research Reports

DATE TITLE

No data available

Most Popular

Symbol LTP() CHG(%) CHG
Arihant Capital 98.96 -2.43 -2
Axis Bank 1,068.40 -0.46 -5
ACC 1,788.40 -1.26 -23
NTPC Green 104.27 -1.59 -2
Reliance Industr 1,390.20 -1.41 -20
some text
some new text

Weekly High Low

  • Live
COMPANY NAME CURRENT() HIGH PRICE() DATE LOW PRICE () LOW DATE
Adani Ports 1,373.20 1,604.15 01-Aug-24 993.85 21-Nov-24
Asian Paints 2,396.00 3,394.00 16-Sep-24 2,125.00 04-Mar-25
Axis Bank 1,068.30 1,281.75 27-Sep-24 934.00 27-Jan-25
Bajaj Finance 880.75 978.59 09-Jun-25 642.61 16-Aug-24
Bajaj Finserv 1,948.20 2,134.45 24-Apr-25 1,523.75 16-Aug-24

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew