State Bank of India

  • BSE Code : 500112
  • NSE Symbol : SBIN
  • ISIN : INE062A01020
  • Industry :BANKS - PUBLIC SECTOR

up-arrow 826.70 -20.95(-2.47%)

Open Price ()

852.50

Prev. Close ()

847.65

Volume (No’s)

11,350,729

Market Cap ()

737,798.34

Low Price ()

824.30

High Price ()

853.40

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Oct 2024 834.50 765.55 820.50 12 11 11.98 732,265.07
Sep 2024 825.90 765.65 787.60 12 11 11.50 702,903.07
Aug 2024 881.50 795.10 815.65 13 12 11.91 727,936.63
Jul 2024 898.80 822.85 872.75 13 12 12.75 778,895.55
Jun 2024 912.10 734.25 848.85 13 10 12.40 757,565.73
May 2024 841.00 793.35 830.10 12 11 12.12 740,832.04
Apr 2024 834.60 732.05 825.70 12 10 12.06 736,905.21
Mar 2024 793.50 720.00 752.60 12 10 10.99 671,666.29
Feb 2024 777.50 633.25 749.30 14 11 13.31 668,721.17
Jan 2024 651.60 600.70 640.65 12 11 11.38 571,755.26

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)