Nifty50 Dividend Points

  • BSE Code : 500485
  • NSE Symbol : NIFTYDIVID
  • ISIN : NA
  • Industry :STOCK EXCHANGES

up-arrow 228.06 0.00(0.00%)

Open Price ()

228.06

Prev. Close ()

228.06

Volume (No’s)

0

Market Cap ()

19,419,424.40

Low Price ()

228.06

High Price ()

228.06

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Oct 2024 220.94 194.25 220.94 221 194 220.94 19,405,950.84
Sep 2024 194.25 194.25 194.25 194 194 194.25 21,034,189.92
Aug 2024 194.25 142.82 194.25 194 143 194.25 21,154,783.58
Jul 2024 141.64 122.96 141.64 142 123 141.64 20,991,816.00
Jun 2024 122.96 79.76 122.96 123 80 122.96 19,201,845.70
May 2024 79.76 4.32 79.76 80 4 79.76 18,377,946.34
Mar 2024 220.59 220.31 220.59 221 220 220.59 17,703,598.44
Feb 2024 220.31 191.41 220.31 220 191 220.31 16,991,042.38
Jan 2024 191.41 181.93 191.41 191 182 191.41 16,625,684.86
Dec 2023 181.93 181.93 181.93 182 182 181.93 15,685,502.68

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)