Andrew Yule & Company Ltd

  • BSE Code : 526173
  • NSE Symbol : ANDREWYU
  • ISIN : INE449C01025
  • Industry :DIVERSIFIED - MEDIUM / SMALL

up-arrow 31.35 0.00(0.00%)

Open Price ()

31.75

Prev. Close ()

31.35

Volume (No’s)

1,201,436

Market Cap ()

1,532.86

Low Price ()

30.55

High Price ()

32.95

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Oct 2024 49.04 37.22 40.80 0 0 0.00 1,994.92
Sep 2024 54.55 43.26 45.06 0 0 0.00 2,203.21
Aug 2024 65.65 50.00 54.05 0 0 0.00 2,642.78
Jul 2024 61.83 42.75 59.66 0 0 0.00 2,917.08
Jun 2024 46.90 34.79 44.29 0 0 0.00 2,165.56
May 2024 45.30 38.00 39.15 0 0 0.00 1,914.24
Apr 2024 49.20 35.00 44.98 0 0 0.00 2,199.30
Mar 2024 45.44 33.50 34.79 0 0 0.00 1,701.06
Feb 2024 68.88 40.88 41.91 0 0 0.00 2,049.19
Jan 2024 57.55 37.20 55.46 0 0 0.00 2,711.72

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)