• BSE Code :
  • NSE Symbol :
  • ISIN :
  • Industry :

Open Price ()

Prev. Close ()

Volume (No’s)

Market Cap ()

Low Price ()

High Price ()

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
National Bank for Agricul.. 0.00 0 0 45028.53 0 32.96
HDFC Bank Ltd 1,337,919.84 20.31 2.5 223513.5 1.11 86.14
ICICI Bank Ltd 893,378.50 20.4 3.27 124735.69 0.79 62.02
State Bank of India 708,168.60 10.06 1.92 340389.71 1.73 78.9
Kotak Mahindra Bank Ltd 365,654.96 26.03 3.67 38434.21 0.11 70.66
Axis Bank Ltd 335,570.52 12.83 2.15 93867.96 0.09 84.5
Bank of Baroda 124,940.11 6.52 1.22 94393.7 3.15 37.05
Punjab National Bank 122,342.38 9.56 1.39 80908 1.35 11.13
Indian Overseas Bank 100,504.13 34.08 4.5 17968.72 0 1.56
Union Bank of India 94,694.88 6.19 1.28 85528.92 2.9 20.04

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew