YOU ARE ON :

BEST PERFORMANCE

Company Name Listing Date Listing Price () Offer Price () LTP() HIgh() Low() Change (%) Volume(Nos.)
TAC Infosec 05-Apr-24 290.00 106 1,273.00 1,273.00 1,271.00 1100.94 4,800
Owais Metal 04-Mar-24 250.00 87 689.00 673.00 673.00 691.95 11,700
Alpex Solar 15-Feb-24 329.00 115 661.00 672.65 652.00 474.78 26,600
Z-Tech 05-Jun-24 100.00 110 594.00 594.95 576.00 440.00 6,000
GSM Foils 31-May-24 32.00 32 128.75 128.75 128.75 302.34 4,000
KRN Heat Exchan 03-Oct-24 480.00 220 878.95 821.00 815.50 299.52 2,192,344

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew