YOU ARE ON :

BEST PERFORMANCE

Company Name Listing Date Listing Price () Offer Price () LTP() HIgh() Low() Change (%) Volume(Nos.)
TAC Infosec 05-Apr-24 290.00 106 1,273.00 1,273.00 1,271.00 1100.94 4,800
Owais Metal 04-Mar-24 250.00 87 689.95 673.00 673.00 693.05 4,600
Alpex Solar 15-Feb-24 329.00 115 659.75 672.65 652.00 473.70 21,400
Z-Tech 05-Jun-24 100.00 110 594.65 594.95 576.00 440.59 4,800
GSM Foils 31-May-24 32.00 32 128.75 128.75 128.75 302.34 4,000
KRN Heat Exchan 03-Oct-24 480.00 220 860.00 821.00 815.50 290.91 1,112,429

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew