Invest in IPO
YOU ARE ON :

MF AUM TRACKER

From:
TO:
G0
Company Name AUM - ()Cr AUM - (Cr) Change () Change (%)
SBI Mutual Fund 1,116,707.65 1,076,363.82 -40,343.82 -3.61
ICICI Prudential Mutual Fund 908,282.10 914,878.16 6,596.06 0.73
HDFC Mutual Fund 793,714.25 780,967.38 -12,746.87 -1.61
Nippon India Mutual Fund 573,673.69 561,387.15 -12,286.53 -2.14
Kotak Mahindra Mutual Fund 492,719.49 487,121.27 -5,598.22 -1.14
Aditya Birla Sun Life Mutual Fund 384,999.94 382,889.63 -2,110.31 -0.55
UTI Mutual Fund 352,592.46 339,982.90 -12,609.57 -3.58
Axis Mutual Fund 327,278.18 322,860.94 -4,417.24 -1.35
Mirae Asset Mutual Fund 198,338.42 190,636.93 -7,701.50 -3.88
Tata Mutual Fund 188,187.62 188,060.83 -126.79 -0.07
Total 6,950,588.07 6,836,006.49 -114,581.58

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew