YOU ARE ON :

MF AUM TRACKER

From:
TO:
G0
Company Name AUM - ()Cr AUM - (Cr) Change () Change (%)
SBI Mutual Fund 1,100,886.17 1,116,707.65 15,821.47 1.44
ICICI Prudential Mutual Fund 873,342.19 908,282.10 34,939.91 4.00
HDFC Mutual Fund 764,396.81 793,714.25 29,317.44 3.84
Nippon India Mutual Fund 552,409.22 573,673.69 21,264.47 3.85
Kotak Mahindra Mutual Fund 473,746.88 492,719.49 18,972.61 4.00
Aditya Birla Sun Life Mutual Fund 384,326.89 384,999.94 673.05 0.18
UTI Mutual Fund 342,690.24 352,592.46 9,902.23 2.89
Axis Mutual Fund 313,387.24 327,278.18 13,890.93 4.43
Mirae Asset Mutual Fund 195,148.32 198,338.42 3,190.11 1.63
DSP Mutual Fund 182,527.45 192,787.71 10,260.26 5.62
Total 6,705,489.22 6,950,588.07 245,098.85

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew