YOU ARE ON :

LARGEST SCHEME

Scheme Name 1Y(%) 3Y(%) 5Y(%) AUM( CR)
Parag Parikh Flexi Cap Fund (G) 28.66 15.22 24.38 81,919
HDFC Mid-Cap Opportunities Fund (G) 32.61 25.28 27.99 75,037
HDFC Flexi Cap Fund - (G) 35.06 22.59 22.49 64,929
ICICI Pru Bluechip Fund (G) 27.75 15.70 18.78 63,670
Nippon India Small Cap Fund (G) 32.49 26.02 34.60 61,027
Kotak Emerging Equity Fund (G) 36.20 20.73 26.70 50,627
Kotak Flexi Cap Fund (G) 25.10 13.43 16.11 50,582
SBI BlueChip Fund (G) 21.19 11.73 16.21 50,447
ICICI Pru Value Discovery Fund (G) 31.22 21.00 25.26 49,104
SBI Contra Fund (G) 29.55 22.34 29.24 40,486

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)