Canara Robeco ELSS Tax Saver (G)

21-Jan-2025 | 12:00 AM

  • AUM ( Cr) : 8,696
  • Inception Date : 03-Feb-2009
  • Category : ELSS

Key Parameters

TypeOPEN ENDEDMinimum Investment ()500
52-Week High/Low()184.92 (26-Sep-2024) / 143.47 (23-Jan-2024) Incremental Investment () 0
Entry LoadNilBenchmarkBSE 500 TRI
Exit LoadNilValue of () 1,00,000 since inception1,566,987
Fund ManagerVishal MishraExpense Ratio(%)1.69

Portfolio Indicators

Portfolio P/E 49.20 times Portfolio P/B 9.50 times
Average Maturity 0.008 years Yield To Maturity 0 %
Modified Duration 0 Turnover Ratio (%) 0.3

Risk Factors

Jenson's Alpha -0.87 Standard Deviation 3.61
Beta 0.90 Sharpe 0.56
R-Squared 0.95 Treynor Factor 0.06

Company Top 5 Holdings

Company Asset Quantity Holdings (%)
HDFC Bank Equity 3387584 6.91
ICICI Bank Equity 4326000 6.38
Infosys Equity 2161310 4.67
TREPS Reverse Repo 0 3.81
Reliance Industr Equity 2362000 3.30

Sector Top 5 Holdings

Sector Quantity Holdings (%)
Banks 11,736,584.00 18.12
IT - Software 4,726,383.00 9.98
Finance 4,336,739.00 5.88
Pharmaceuticals 1,500,207.00 4.74
Automobile 1,491,378.00 4.32

Performance

Scheme Name Return(%)
YTD
Return(%)
3 Months
Return(%)
6 Months
Return(%)
1 Year
Return(%)
3 Years
Return(%)
5 Years
Return(%)
10 Years
Return(%)
Inception
Canara Robeco ELSS Tax Saver (G) -4.62 -7.90 -4.13 11.41 11.29 18.78 13.08 18.80

Annual Performance

Year Scheme Return Category Return Benchmark Return Sensex Return AUM ()Cr
2025 -5.04 -5.65 NA -3.40 NA
2024 17.43 19.96 NA 8.12 8,696.23
2023 23.22 29.71 NA 18.10 7,033.39
2022 -1.42 1.90 NA 2.80 4,562.79
2021 34.47 38.47 NA 21.69 3,098.27

Quarterly Performance

Year Scheme Return Category Return Benchmark Return Sensex Return AUM ()Cr
Mar-2024 3.62 3.66 4.27 1.91 7,509.52
Jun-2024 10.67 12.14 10.45 6.78 8,456.81
Dec-2024 -6.76 -5.73 -7.88 -7.27 8,696.23
Sep-2024 7.72 6.45 6.86 6.07 9,255.52

Peer Comparison

Scheme Name AUM ( Cr.) Return(%)
1 Year
Return(%)
3 Years
Return(%)
5 Years
Since Inception Inception Date Sharpe Std.Dev.
Motilal Oswal Large and Midcap Fund 9,001.07 27.90 21.92 23.29 24.14 17-Oct-2019 1.33 4.07
Invesco India Large & Mid Cap Fund 6,711.76 22.98 18.30 19.05 13.27 09-Aug-2007 1.05 3.99
HSBC Large and Mid Cap Fund 4,309.67 21.50 15.83 18.69 17.31 28-Mar-2019 1.00 3.85
AXIS Growth Opportunities Fund 14,099.23 20.37 12.96 20.66 19.85 22-Oct-2018 0.63 4.12
LIC MF Large & Mid Cap Fund 3,141.81 19.27 13.86 17.53 14.08 25-Feb-2015 0.72 3.90
UTI-Large & Mid Cap Fund 4,134.14 18.96 18.93 21.23 13.09 06-Oct-1993 0.99 3.86
Bandhan Core Equity Fund 7,641.04 17.84 20.42 21.21 13.74 09-Aug-2005 1.10 3.98
Nippon India Vision Fund 5,588.37 17.64 17.71 19.62 18.22 08-Oct-1995 1.00 3.70
DSP Equity Opportunities Fund 13,983.48 17.63 17.49 19.07 17.82 16-May-2000 0.86 3.99
ICICI Pru Large & Mid Cap Fund 17,679.54 17.58 19.34 22.00 18.55 09-Jul-1998 0.94 3.63
Canara Robeco Emerging Equities 24,886.60 17.11 12.76 18.90 17.25 11-Mar-2005 0.72 3.69
Franklin India Equity Advantage Fund 3,491.35 16.51 11.88 16.61 15.57 02-Mar-2005 0.55 3.88
Baroda BNP Paribas Large & Mid Cap Fund 1,539.83 16.09 15.53 NA 24.07 04-Sep-2020 0.85 4.00
WhiteOak Capital Large & Mid Cap Fund 1,570.53 15.70 NA NA 17.26 22-Dec-2023 1.66 2.67
Kotak Equity Opportunities Fund 25,783.54 15.34 16.48 18.75 18.40 09-Sep-2004 0.96 3.63
Edelweiss Large & Mid Cap Fund 3,796.28 14.95 14.98 19.12 12.62 15-Jun-2007 0.83 3.84
SBI Large & Midcap Fund 29,267.74 14.75 14.85 19.65 17.68 25-May-2005 0.77 3.67
Sundaram Large and Mid Cap Fund 6,912.94 13.20 12.28 16.13 12.27 27-Feb-2007 0.66 3.82
HDFC Large and Mid Cap Fund 23,898.61 11.52 18.54 21.47 12.89 18-Feb-1994 0.96 4.01
Bank of India Large & Mid Cap Equity Fund 367.03 11.39 13.82 18.06 13.91 21-Oct-2008 0.65 4.02
Quant Large and Mid Cap Fund 3,658.40 11.10 19.86 24.53 14.28 09-Jan-2007 0.82 4.75
Union Large & Midcap Fund 868.05 10.58 11.61 18.13 18.23 06-Dec-2019 0.72 3.57
Tata Large & Mid Cap Fund 8,244.62 10.02 14.02 17.09 14.56 05-Apr-1996 0.75 3.53
Navi Large & Midcap Fund 318.67 9.69 10.50 15.66 14.22 07-Dec-2015 0.46 3.95
Mirae Asset Large & Midcap Fund 38,335.26 9.67 11.58 18.52 19.71 12-Jul-2010 0.55 3.79
Aditya Birla SL Equity Advantage Fund 5,826.69 9.09 6.88 14.03 15.94 24-Feb-1995 0.25 4.16
Mahindra Manulife Large & Mid Cap Fund 2,563.83 7.60 13.51 20.06 19.93 30-Dec-2019 0.68 3.90
PGIM India Large and Mid Cap Fund 618.27 NA NA NA 13.00 12-Feb-2024 1.10 3.25
Bajaj Finserv Large and Mid Cap Fund 1,704.75 NA NA NA 13.76 27-Feb-2024 1.20 3.25
ITI Large & Mid Cap Fund 829.83 NA NA NA -9.61 11-Sep-2024 -1.53 3.25
Helios Large & Mid Cap Fund 237.97 NA NA NA -5.80 30-Oct-2024 -3.22 0.35

Asset Allocation

Sector Allocation

NAV Movement

AUM Growth ( Cr.)

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew