DSP Banking & Psu Debt Fund (G)

31-Jan-2025 | 12:00 AM

  • AUM ( Cr) : 2,962
  • Inception Date : 14-Sep-2013
  • Category : Banking and PSU Fund

Key Parameters

TypeOPEN ENDEDMinimum Investment ()100
52-Week High/Low()23.2191 (30-Jan-2025) / 21.5063 (05-Feb-2024) Incremental Investment () 100
Entry LoadNilBenchmarkNifty Banking & PSU Debt Index A-II
Exit LoadNilValue of () 1,00,000 since inception232,166
Fund ManagerShantanu GodambeExpense Ratio(%)0.72

Portfolio Indicators

Portfolio P/E 0.00 times Portfolio P/B 0.00 times
Average Maturity 9.48 years Yield To Maturity 7.3 %
Modified Duration 5.28 years Turnover Ratio (%)

Risk Factors

Jenson's Alpha -1.24 Standard Deviation 0.39
Beta 0.04 Sharpe -0.79
R-Squared 0.38 Treynor Factor 0.69

Company Top 5 Holdings

Company Asset Quantity Holdings (%)
GSEC2053 Govt. Securities 32500000 11.31
TREPS Reverse Repo 0 4.84
S I D B I NCD 12500 4.32
Power Grid Corpn NCD 1050 3.69
REC Ltd NCD 10000 3.61

Sector Top 5 Holdings

Sector Quantity Holdings (%)

No data available

Performance

Scheme Name Return(%)
YTD
Return(%)
3 Months
Return(%)
6 Months
Return(%)
1 Year
Return(%)
3 Years
Return(%)
5 Years
Return(%)
10 Years
Return(%)
Inception
DSP Banking & Psu Debt Fund (G) 0.54 1.43 3.97 8.46 6.27 6.41 7.19 7.68

Annual Performance

Year Scheme Return Category Return Benchmark Return Sensex Return AUM ()Cr
2025 0.57 0.59 NA -1.28 2,961.98
2024 8.69 7.88 NA 8.12 2,906.21
2023 6.70 6.52 NA 18.10 2,398.00
2022 3.18 3.60 NA 2.80 2,508.10
2021 3.08 3.53 NA 21.69 3,061.13

Quarterly Performance

Year Scheme Return Category Return Benchmark Return Sensex Return AUM ()Cr
Mar-2024 2.60 2.03 NA 1.91 2,375.57
Jun-2024 1.73 1.64 NA 6.78 2,427.49
Dec-2024 1.11 1.44 NA -7.27 2,906.21
Sep-2024 2.94 2.38 NA 6.07 2,710.27

Peer Comparison

Scheme Name AUM ( Cr.) Return(%)
1 Year
Return(%)
3 Years
Return(%)
5 Years
Since Inception Inception Date Sharpe Std.Dev.
Bank of India Short Term Income Fund 84.91 9.14 13.80 8.38 6.06 18-Dec-2008 0.66 2.77
HDFC Short Term Debt Fund 14,816.22 8.28 6.49 6.69 8.01 25-Jun-2010 -0.70 0.30
Nippon India Short Term Fund 7,468.92 8.01 6.13 6.33 7.61 23-Dec-2002 -0.91 0.34
Invesco India Short Duration Fund 481.70 8.00 5.68 5.69 7.15 24-Mar-2007 -1.25 0.35
AXIS Short Duration Fund 8,878.51 7.99 6.26 6.37 7.48 02-Mar-2010 -0.91 0.30
Aditya Birla SL Short Term Fund 8,598.66 7.94 6.46 6.81 7.25 09-May-2003 -0.76 0.29
Sundaram Short Duration Fund 218.47 7.93 6.19 6.29 6.90 09-May-2003 -0.96 0.30
Bandhan Bond Fund - STP 9,727.79 7.92 6.02 6.06 7.32 14-Dec-2000 -0.84 0.41
ICICI Pru Short Term Fund 19,700.32 7.81 6.82 6.82 7.83 25-Oct-2001 -0.45 0.25
SBI Short Horizon Debt - Short Term 13,350.15 7.79 6.09 6.05 7.40 27-Jul-2007 -1.09 0.29
Kotak Bond - Short Term Fund 16,790.00 7.77 5.87 6.04 7.35 02-May-2002 -1.14 0.33
Baroda BNP Paribas Short Term Bond Fund 198.05 7.72 5.98 5.73 7.34 30-Jun-2010 -0.97 0.36
DSP Short Term Fund 2,758.34 7.67 5.89 5.84 6.93 09-Sep-2002 -1.17 0.32
Mirae Asset Short Duration Fund 346.22 7.66 5.83 5.70 6.23 16-Mar-2018 -1.33 0.29
HSBC Short Duration Fund 3,689.27 7.55 5.74 5.86 7.39 27-Dec-2011 -1.20 0.34
Mahindra Manulife Short Duration Fund 71.05 7.54 5.75 NA 5.38 23-Feb-2021 -1.24 0.33
UTI-Short Duration Fund 2,610.25 7.50 5.97 7.06 6.98 26-Jun-2003 -1.27 0.27
LIC MF Short Duration Fund 113.13 7.45 5.39 5.32 5.58 01-Feb-2019 -1.46 0.35
Tata Short Term Bond Fund 2,735.94 7.38 5.82 5.81 7.04 08-Aug-2002 -1.22 0.32
TRUSTMF Short Duration Fund 114.24 7.26 5.79 NA 5.45 06-Aug-2021 -1.26 0.32
Canara Robeco Short Duration Fund 343.26 7.24 5.57 5.59 6.73 25-Apr-2011 -1.58 0.29
JM Short Duration Fund 119.50 7.10 NA NA 6.28 29-Aug-2022 -1.07 0.22
Groww Short Duration Fund 59.71 6.73 4.98 4.61 6.29 13-Sep-2013 -1.77 0.35
Franklin India Short Term Income 12.51 0.00 5.01 5.52 7.38 31-Jan-2002 -0.48 1.13

Asset Allocation

Sector Allocation

NAV Movement

AUM Growth ( Cr.)

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew