SBI Equity Hybrid Fund (G)

21-Jan-2025 | 12:00 AM

  • AUM ( Cr) : 71,636
  • Inception Date : 09-Oct-1995
  • Category : Aggressive Hybrid Fund

Key Parameters

TypeOPEN ENDEDMinimum Investment ()1000
52-Week High/Low()291.2994 (26-Sep-2024) / 240.5774 (23-Jan-2024) Incremental Investment () 1000
Entry LoadNIL.BenchmarkCRISIL Hybrid 35+65 - Aggressive Index
Exit LoadFor exit within 12 months from the date of allotment. For 10% of investment - Nil For remaining investments - 1:00% For exit after 12 months from the date of allotment - NIL.Value of () 1,00,000 since inception2,710,428
Fund ManagerR SrinivasanExpense Ratio(%)1.40

Portfolio Indicators

Portfolio P/E 29.22 times Portfolio P/B 7.44 times
Average Maturity 8.96 years Yield To Maturity 7.64 %
Modified Duration 5.3 years Turnover Ratio (%) 0.56

Risk Factors

Jenson's Alpha 1.54 Standard Deviation 2.61
Beta 0.68 Sharpe 0.47
R-Squared 0.91 Treynor Factor 0.06

Company Top 5 Holdings

Company Asset Quantity Holdings (%)
ICICI Bank Equity 33000000 5.90
Bharti Airtel Equity 25000000 5.54
Divi's Lab. Equity 5000000 4.26
HDFC Bank Equity 17000000 4.21
Infosys Equity 15000000 3.94

Sector Top 5 Holdings

Sector Quantity Holdings (%)
Banks 96,238,566.00 21.07
Finance 13,100,000.00 7.81
IT - Software 18,300,000.00 7.66
Telecomm-Service 25,000,000.00 7.29
Pharmaceuticals 5,000,000.00 5.60

Performance

Scheme Name Return(%)
YTD
Return(%)
3 Months
Return(%)
6 Months
Return(%)
1 Year
Return(%)
3 Years
Return(%)
5 Years
Return(%)
10 Years
Return(%)
Inception
SBI Equity Hybrid Fund (G) -1.91 -3.47 -1.89 11.86 10.09 13.01 11.12 11.92

Annual Performance

Year Scheme Return Category Return Benchmark Return Sensex Return AUM ()Cr
2025 -2.18 -3.72 NA -3.40 NA
2024 14.31 16.67 NA 8.12 71,635.79
2023 16.08 20.83 NA 18.10 64,202.02
2022 1.55 2.05 NA 2.80 56,709.94
2021 23.19 24.86 NA 21.69 48,794.19

Quarterly Performance

Year Scheme Return Category Return Benchmark Return Sensex Return AUM ()Cr
Mar-2024 4.37 4.19 NA 1.91 67,196.19
Jun-2024 7.45 7.79 NA 6.78 71,495.31
Dec-2024 -4.13 -4.14 NA -7.27 71,635.79
Sep-2024 5.29 5.73 NA 6.07 74,852.31

Peer Comparison

Scheme Name AUM ( Cr.) Return(%)
1 Year
Return(%)
3 Years
Return(%)
5 Years
Since Inception Inception Date Sharpe Std.Dev.
Bank of India Liquid Fund 1,314.69 7.41 6.54 5.37 6.69 16-Jul-2008 -1.34 0.13
Groww Liquid Fund 137.83 7.38 6.31 5.15 6.99 25-Oct-2011 -1.78 0.14
DSP Liquidity Fund 17,016.59 7.36 6.46 5.33 6.93 23-Nov-2005 -1.52 0.13
LIC MF Liquid Fund 9,444.15 7.35 6.43 5.35 6.91 18-Mar-2002 -1.54 0.14
Canara Robeco Liquid Fund 3,196.95 7.34 6.49 5.25 6.95 16-Jul-2008 -1.43 0.14
ICICI Pru Liquid Fund 49,652.96 7.33 6.44 5.33 7.13 17-Nov-2005 -1.53 0.14
Mahindra Manulife Liquid Fund 1,157.76 7.33 6.49 5.38 6.02 04-Jul-2016 -1.45 0.13
Union Liquid Fund 3,742.53 7.33 6.48 5.38 6.76 15-Jun-2011 -1.46 0.13
Edelweiss Liquid Fund 5,489.08 7.33 6.36 5.25 6.42 24-Sep-2007 -1.67 0.14
Mirae Asset Liquid Fund 11,206.34 7.33 6.47 5.35 6.28 13-Jan-2009 -1.50 0.13
Aditya Birla SL Liquid Fund 39,882.67 7.32 6.48 5.37 7.08 16-Jun-1997 -1.45 0.14
HSBC Liquid Fund 16,219.66 7.32 6.24 4.83 6.01 04-Dec-2002 -1.70 0.15
HDFC Liquid Fund 68,648.01 7.31 6.42 5.29 6.83 17-Oct-2000 -1.58 0.13
Kotak Liquid 33,496.60 7.30 6.40 5.28 8.00 04-Nov-2003 -1.61 0.14
PGIM India Liquid Fund 436.79 7.30 6.45 5.33 7.10 05-Sep-2007 -1.55 0.13
Tata Liquid Fund - Rgular 23,173.10 7.30 6.42 5.33 7.02 06-Sep-2004 -1.58 0.13
Sundaram Liquid Fund 5,945.85 7.28 6.44 5.23 6.44 30-Aug-2004 -1.56 0.13
WhiteOak Capital Liquid Fund 306.32 7.28 6.25 5.02 5.28 17-Jan-2019 -1.83 0.14
Bandhan Liquid Fund 13,834.70 7.28 6.43 5.29 5.52 02-Apr-2004 -1.58 0.13
Baroda BNP Paribas Liquid Fund 8,842.43 7.28 6.48 5.35 6.55 14-Feb-2002 -1.49 0.13
Bajaj Finserv Liquid Fund 2,970.84 7.27 NA NA 7.16 05-Jul-2023 -0.43 0.14
SBI Liquid Fund 60,844.17 7.24 6.39 5.30 6.91 27-Mar-2007 -1.64 0.13
TRUSTMF Liquid Fund 250.99 7.21 6.36 NA 5.72 23-Apr-2021 -1.72 0.13
360 ONE Liquid Fund 846.40 7.21 6.34 5.06 6.15 13-Nov-2013 -1.77 0.13
JM Liquid Fund 2,940.53 7.21 6.41 5.27 7.40 31-Dec-1997 -1.65 0.13
Quantum Liquid Fund 523.65 7.09 6.29 5.13 6.76 10-Apr-2006 -1.88 0.13
Quant Liquid Plan 1,756.22 7.09 6.23 5.49 7.46 03-Oct-2005 -2.14 0.12
Navi Liquid Fund 72.88 6.98 6.33 5.19 7.04 19-Feb-2010 -2.07 0.12
Parag Parikh Liquid Fund 2,230.31 6.94 6.09 4.98 5.23 11-May-2018 -2.38 0.13
ITI Liquid Fund 49.15 6.93 6.14 4.91 4.95 24-Apr-2019 -2.30 0.13
Motilal Oswal Liquid Fund 896.13 6.92 6.02 4.84 4.95 19-Dec-2018 -2.51 0.13
UTI-Liquid Fund 23,764.36 6.90 5.95 4.82 6.34 27-Jun-2003 -2.58 0.13
AXIS Liquid Fund 30,917.01 6.83 5.98 4.87 6.59 02-Mar-2010 -2.55 0.13
Invesco India Liquid Fund 11,745.30 6.78 5.90 4.76 6.40 17-Nov-2006 -2.71 0.13
Nippon India Liquid Fund 26,985.58 6.71 5.79 4.68 6.54 18-Mar-1998 -2.88 0.13
Franklin India Liquid Fund 2,109.31 6.65 5.76 4.67 6.76 29-Apr-1998 -3.04 0.13
Shriram Liquid Fund 111.99 NA NA NA 1.36 14-Nov-2024 -2.26 0.40

Asset Allocation

Sector Allocation

NAV Movement

AUM Growth ( Cr.)

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew