Baroda BNP Paribas Aggressive Hybrid Fund (G)

15-Sep-2025 | 12:00 AM

  • AUM ( Cr) : 1,223
  • Inception Date : 07-Apr-2017
  • Category : Aggressive Hybrid Fund

Key Parameters

TypeOPEN ENDEDMinimum Investment ()5000
52-Week High/Low(rupee)28.7916 (26-Sep-2024) / 24.9032 (03-Mar-2025) Incremental Investment () 1000
Entry LoadNILBenchmarkCRISIL Hybrid 35+65 - Aggressive Index;CRISIL Hybrid 35+65 - Aggressive Index
Exit LoadIf units of the Scheme are redeemed or switched out up to 10% of the units (the limit) within 12 months from the date of allotment - Nil 1% - If units off the scheme are redeemed or switched out in excess of the limit within 12 months from the date of allotment. Nil - If units of scheme are redeemed or switched out after 12 months from the date of allotment.Value of (rupee) 1,00,000 since inception279,300
Fund ManagerJitendra SriramExpense Ratio(%)2.00

Portfolio Indicators

Portfolio P/E 34.08 times Portfolio P/B 5.44 times
Average Maturity 5.62 years Yield To Maturity 7.05 %
Modified Duration 3.27 years Turnover Ratio (%) 0.95

Risk Factors

Jenson's Alpha 3.97 Standard Deviation 2.75
Beta 0.75 Sharpe 0.81
R-Squared 0.90 Treynor Factor -0.03

Company Top 5 Holdings

Company Asset Quantity Holdings (%)
HDFC Bank Equity 810000 6.30
ICICI Bank Equity 531000 6.07
Reliance Industr Equity 423000 4.70
Larsen & Toubro Equity 135000 3.98
Hitachi Energy Equity 19800 3.09

Sector Top 5 Holdings

Sector Quantity Holdings (%)
Banks 7,011,000.00 23.32
IT - Software 414,000.00 9.63
Refineries 603,000.00 7.49
Automobile 325,800.00 5.97
Infrastructure Developers & Operators 135,000.00 5.67

Performance

Scheme Name Return(%)
YTD
Return(%)
3 Months
Return(%)
6 Months
Return(%)
1 Year
Return(%)
3 Years
Return(%)
5 Years
Return(%)
10 Years
Return(%)
Inception
Baroda BNP Paribas Aggressive Hybrid Fund (G) 1.82 1.24 10.96 -0.52 13.65 16.40 NA 12.93

Annual Performance

Year Scheme Return Category Return Benchmark Return Sensex Return AUM ()Cr
2025 1.38 3.43 NA 4.18 1,222.76
2024 18.96 17.01 NA 8.12 1,184.08
2023 20.62 21.30 NA 18.10 910.11
2022 2.98 1.88 NA 2.80 787.69
2021 21.52 25.98 NA 21.69 744.21

Quarterly Performance

Year Scheme Return Category Return Benchmark Return Sensex Return AUM ()Cr
Sep-2024 5.52 5.93 NA 6.07 1,200.07
Dec-2024 -3.91 -4.25 NA -7.27 1,184.08
Jun-2025 8.81 9.50 NA 9.97 1,245.20
Mar-2025 -5.00 -4.23 NA -1.39 1,149.90

Peer Comparison

Scheme Name AUM (rupee Cr.) Return(%)
1 Year
Return(%)
3 Years
Return(%)
5 Years
Since Inception Inception Date Sharpe Std.Dev.
Bank of India Liquid Fund 1,824.27 6.93 7.05 5.66 6.69 16-Jul-2008 6.71 0.06
Groww Liquid Fund 302.82 6.92 6.91 5.49 6.98 25-Oct-2011 5.80 0.06
PGIM India Liquid Fund 527.37 6.90 6.98 5.60 7.09 05-Sep-2007 6.23 0.06
Canara Robeco Liquid Fund 7,135.69 6.89 7.02 5.62 6.94 16-Jul-2008 6.46 0.06
Tata Liquid Fund - Rgular 20,403.82 6.89 6.96 5.58 7.01 06-Sep-2004 6.10 0.06
DSP Liquidity Fund 19,926.29 6.89 6.98 5.61 6.93 23-Nov-2005 6.41 0.06
Edelweiss Liquid Fund 10,217.51 6.88 6.93 5.54 6.43 24-Sep-2007 6.11 0.06
Aditya Birla SL Liquid Fund 49,720.60 6.87 7.00 5.62 7.08 16-Jun-1997 6.14 0.06
Union Liquid Fund 5,783.65 6.87 7.00 5.63 6.76 15-Jun-2011 6.55 0.05
HSBC Liquid Fund 16,400.81 6.87 6.94 5.25 6.03 04-Dec-2002 5.28 0.06
Mirae Asset Liquid Fund 13,790.67 6.85 6.98 5.63 6.29 13-Jan-2009 6.38 0.06
Mahindra Manulife Liquid Fund 1,207.10 6.85 7.00 5.64 6.06 04-Jul-2016 6.73 0.05
Kotak Liquid 40,674.68 6.85 6.94 5.57 7.96 04-Nov-2003 5.97 0.06
ICICI Pru Liquid Fund 49,438.50 6.84 6.97 5.58 7.12 17-Nov-2005 6.00 0.06
HDFC Liquid Fund 63,201.14 6.84 6.95 5.57 6.82 17-Oct-2000 6.05 0.06
UTI-Liquid Fund 25,036.71 6.81 6.60 5.16 6.35 27-Jun-2003 4.38 0.06
LIC MF Liquid Fund 12,211.17 6.79 6.95 5.59 6.90 18-Mar-2002 6.03 0.06
Sundaram Liquid Fund 7,150.26 6.79 6.94 5.56 6.45 30-Aug-2004 6.15 0.06
Baroda BNP Paribas Liquid Fund 10,107.81 6.78 6.96 5.62 6.55 14-Feb-2002 6.32 0.06
Bandhan Liquid Fund 13,676.98 6.78 6.93 5.57 5.55 02-Apr-2004 5.99 0.06
Bajaj Finserv Liquid Fund 5,095.54 6.78 NA NA 6.99 05-Jul-2023 6.90 0.05
SBI Liquid Fund 63,824.39 6.77 6.91 5.56 6.90 27-Mar-2007 6.07 0.06
JM Liquid Fund 2,694.85 6.77 6.91 5.57 7.38 31-Dec-1997 6.38 0.05
WhiteOak Capital Liquid Fund 577.86 6.76 6.85 5.39 5.40 17-Jan-2019 5.52 0.06
TRUSTMF Liquid Fund 851.46 6.73 6.87 NA 5.84 23-Apr-2021 6.13 0.05
ITI Liquid Fund 59.00 6.70 6.67 5.34 5.12 24-Apr-2019 5.80 0.05
Quant Liquid Plan 1,514.44 6.68 6.70 5.67 7.42 03-Oct-2005 5.42 0.05
360 ONE Liquid Fund 910.29 6.67 6.84 5.43 6.17 13-Nov-2013 5.98 0.05
Quantum Liquid Fund 540.55 6.55 6.76 5.45 6.75 10-Apr-2006 5.51 0.05
Parag Parikh Liquid Fund 4,024.38 6.54 6.60 5.31 5.33 11-May-2018 5.12 0.05
Navi Liquid Fund 69.33 6.48 6.66 5.49 7.00 19-Feb-2010 5.78 0.05
AXIS Liquid Fund 37,122.11 6.39 6.50 5.12 6.57 02-Mar-2010 4.06 0.05
Motilal Oswal Liquid Fund 1,246.18 6.34 6.50 5.19 5.06 19-Dec-2018 4.15 0.05
Invesco India Liquid Fund 14,542.78 6.32 6.42 5.05 6.39 17-Nov-2006 3.69 0.05
Franklin India Liquid Fund 3,139.68 6.24 6.30 4.93 6.74 29-Apr-1998 3.19 0.05
Nippon India Liquid Fund 30,964.83 6.20 6.33 4.94 6.53 18-Mar-1998 3.05 0.06
Shriram Liquid Fund 185.54 NA NA NA 5.41 14-Nov-2024 3.69 0.05
Unifi Liquid Fund 279.87 NA NA NA 10,056.90 11-Jun-2025 1.33 0.03
JioBlackRock Liquid Fund 6,171.72 NA NA NA 1.16 04-Jul-2025 0.00 NA

Asset Allocation

Sector Allocation

NAV Movement

AUM Growth ( Cr.)

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew