Baroda BNP Paribas Aggressive Hybrid Fund (G)

21-Jan-2025 | 12:00 AM

  • AUM ( Cr) : 1,184
  • Inception Date : 07-Apr-2017
  • Category : Aggressive Hybrid Fund

Key Parameters

TypeOPEN ENDEDMinimum Investment ()5000
52-Week High/Low()28.7916 (26-Sep-2024) / 23.0003 (23-Jan-2024) Incremental Investment () 1000
Entry LoadNILBenchmarkCRISIL Hybrid 35+65 - Aggressive Index
Exit LoadIf units of the Scheme are redeemed or switched out up to 10% of the units (the limit) within 12 months from the date of allotment - Nil 1% - If units off the scheme are redeemed or switched out in excess of the limit within 12 months from the date of allotment. Nil - If units of scheme are redeemed or switched out after 12 months from the date of allotment.Value of () 1,00,000 since inception265,507
Fund ManagerJitendra SriramExpense Ratio(%)2.13

Portfolio Indicators

Portfolio P/E 44.54 times Portfolio P/B 7.39 times
Average Maturity 3.13 years Yield To Maturity 7.93 %
Modified Duration 2.16 years Turnover Ratio (%) 0.94

Risk Factors

Jenson's Alpha 4.16 Standard Deviation 2.73
Beta 0.73 Sharpe 0.75
R-Squared 0.93 Treynor Factor 0.08

Company Top 5 Holdings

Company Asset Quantity Holdings (%)
HDFC Bank Equity 405000 6.06
ICICI Bank Equity 522000 5.65
Reliance Industr Equity 414000 4.25
Larsen & Toubro Equity 135000 4.11
TCS Equity 90000 3.11

Sector Top 5 Holdings

Sector Quantity Holdings (%)
Banks 1,017,000.00 18.30
IT - Software 455,177.00 13.28
Infrastructure Developers & Operators 547,437.00 6.91
Refineries 460,350.00 6.17
Automobile 343,800.00 5.68

Performance

Scheme Name Return(%)
YTD
Return(%)
3 Months
Return(%)
6 Months
Return(%)
1 Year
Return(%)
3 Years
Return(%)
5 Years
Return(%)
10 Years
Return(%)
Inception
Baroda BNP Paribas Aggressive Hybrid Fund (G) -3.21 -5.03 -1.84 13.58 12.45 14.86 NA 13.34

Annual Performance

Year Scheme Return Category Return Benchmark Return Sensex Return AUM ()Cr
2025 -3.62 -3.72 NA -3.40 NA
2024 18.96 16.67 NA 8.12 1,184.08
2023 20.62 20.83 NA 18.10 910.11
2022 2.98 2.05 NA 2.80 787.69
2021 21.52 24.86 NA 21.69 744.21

Quarterly Performance

Year Scheme Return Category Return Benchmark Return Sensex Return AUM ()Cr
Mar-2024 7.55 4.19 NA 1.91 997.29
Jun-2024 7.74 8.61 NA 6.78 1,100.09
Dec-2024 -3.91 -4.14 NA -7.27 1,184.08
Sep-2024 5.52 5.73 NA 6.07 1,200.07

Peer Comparison

Scheme Name AUM ( Cr.) Return(%)
1 Year
Return(%)
3 Years
Return(%)
5 Years
Since Inception Inception Date Sharpe Std.Dev.
Bank of India Liquid Fund 1,314.69 7.41 6.54 5.37 6.69 16-Jul-2008 -1.34 0.13
Groww Liquid Fund 137.83 7.38 6.31 5.15 6.99 25-Oct-2011 -1.78 0.14
DSP Liquidity Fund 17,016.59 7.36 6.46 5.33 6.93 23-Nov-2005 -1.52 0.13
LIC MF Liquid Fund 9,444.15 7.35 6.43 5.35 6.91 18-Mar-2002 -1.54 0.14
Canara Robeco Liquid Fund 3,196.95 7.34 6.49 5.25 6.95 16-Jul-2008 -1.43 0.14
ICICI Pru Liquid Fund 49,652.96 7.33 6.44 5.33 7.13 17-Nov-2005 -1.53 0.14
Mahindra Manulife Liquid Fund 1,157.76 7.33 6.49 5.38 6.02 04-Jul-2016 -1.45 0.13
Union Liquid Fund 3,742.53 7.33 6.48 5.38 6.76 15-Jun-2011 -1.46 0.13
Edelweiss Liquid Fund 5,489.08 7.33 6.36 5.25 6.42 24-Sep-2007 -1.67 0.14
Mirae Asset Liquid Fund 11,206.34 7.33 6.47 5.35 6.28 13-Jan-2009 -1.50 0.13
Aditya Birla SL Liquid Fund 39,882.67 7.32 6.48 5.37 7.08 16-Jun-1997 -1.45 0.14
HSBC Liquid Fund 16,219.66 7.32 6.24 4.83 6.01 04-Dec-2002 -1.70 0.15
HDFC Liquid Fund 68,648.01 7.31 6.42 5.29 6.83 17-Oct-2000 -1.58 0.13
Kotak Liquid 33,496.60 7.30 6.40 5.28 8.00 04-Nov-2003 -1.61 0.14
PGIM India Liquid Fund 436.79 7.30 6.45 5.33 7.10 05-Sep-2007 -1.55 0.13
Tata Liquid Fund - Rgular 23,173.10 7.30 6.42 5.33 7.02 06-Sep-2004 -1.58 0.13
Sundaram Liquid Fund 5,945.85 7.28 6.44 5.23 6.44 30-Aug-2004 -1.56 0.13
WhiteOak Capital Liquid Fund 306.32 7.28 6.25 5.02 5.28 17-Jan-2019 -1.83 0.14
Bandhan Liquid Fund 13,834.70 7.28 6.43 5.29 5.52 02-Apr-2004 -1.58 0.13
Baroda BNP Paribas Liquid Fund 8,842.43 7.28 6.48 5.35 6.55 14-Feb-2002 -1.49 0.13
Bajaj Finserv Liquid Fund 2,970.84 7.27 NA NA 7.16 05-Jul-2023 -0.43 0.14
SBI Liquid Fund 60,844.17 7.24 6.39 5.30 6.91 27-Mar-2007 -1.64 0.13
TRUSTMF Liquid Fund 250.99 7.21 6.36 NA 5.72 23-Apr-2021 -1.72 0.13
360 ONE Liquid Fund 846.40 7.21 6.34 5.06 6.15 13-Nov-2013 -1.77 0.13
JM Liquid Fund 2,940.53 7.21 6.41 5.27 7.40 31-Dec-1997 -1.65 0.13
Quantum Liquid Fund 523.65 7.09 6.29 5.13 6.76 10-Apr-2006 -1.88 0.13
Quant Liquid Plan 1,756.22 7.09 6.23 5.49 7.46 03-Oct-2005 -2.14 0.12
Navi Liquid Fund 72.88 6.98 6.33 5.19 7.04 19-Feb-2010 -2.07 0.12
Parag Parikh Liquid Fund 2,230.31 6.94 6.09 4.98 5.23 11-May-2018 -2.38 0.13
ITI Liquid Fund 49.15 6.93 6.14 4.91 4.95 24-Apr-2019 -2.30 0.13
Motilal Oswal Liquid Fund 896.13 6.92 6.02 4.84 4.95 19-Dec-2018 -2.51 0.13
UTI-Liquid Fund 23,764.36 6.90 5.95 4.82 6.34 27-Jun-2003 -2.58 0.13
AXIS Liquid Fund 30,917.01 6.83 5.98 4.87 6.59 02-Mar-2010 -2.55 0.13
Invesco India Liquid Fund 11,745.30 6.78 5.90 4.76 6.40 17-Nov-2006 -2.71 0.13
Nippon India Liquid Fund 26,985.58 6.71 5.79 4.68 6.54 18-Mar-1998 -2.88 0.13
Franklin India Liquid Fund 2,109.31 6.65 5.76 4.67 6.76 29-Apr-1998 -3.04 0.13
Shriram Liquid Fund 111.99 NA NA NA 1.36 14-Nov-2024 -2.26 0.40

Asset Allocation

Sector Allocation

NAV Movement

AUM Growth ( Cr.)

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew