Baroda BNP Paribas Aggressive Hybrid Fund-Dir (G)

20-Dec-2024 | 12:00 AM

  • AUM ( Cr) : 1,180
  • Inception Date : 07-Apr-2017
  • Category : Aggressive Hybrid Fund

Key Parameters

TypeOPEN ENDEDMinimum Investment ()5000
52-Week High/Low()32.4918 (26-Sep-2024) / 25.4055 (26-Dec-2023) Incremental Investment () 1000
Entry LoadNILBenchmarkCRISIL Hybrid 35+65 - Aggressive Index
Exit LoadIf units of the Scheme are redeemed or switched out up to 10% of the units (the limit) within 12 months from the date of allotment - Nil 1% - If units off the scheme are redeemed or switched out in excess of the limit within 12 months from the date of allotment. Nil - If units of scheme are redeemed or switched out after 12 months from the date of allotment.Value of () 1,00,000 since inception309,841
Fund ManagerJitendra SriramExpense Ratio(%)0.47

Portfolio Indicators

Portfolio P/E 47.07 times Portfolio P/B 6.94 times
Average Maturity 4.15 years Yield To Maturity 7.75 %
Modified Duration 2.97 years Turnover Ratio (%) 0.93

Risk Factors

Jenson's Alpha 3.99 Standard Deviation 2.71
Beta 0.73 Sharpe 0.83
R-Squared 0.92 Treynor Factor 0.11

Company Top 5 Holdings

Company Asset Quantity Holdings (%)
HDFC Bank Equity 387000 5.89
ICICI Bank Equity 504000 5.55
Reliance Industr Equity 414000 4.53
Larsen & Toubro Equity 135000 4.26
C C I Reverse Repo 0 4.04

Sector Top 5 Holdings

Sector Quantity Holdings (%)
Banks 2,038,500.00 18.23
IT - Software 451,687.00 13.19
Infrastructure Developers & Operators 547,437.00 7.30
Refineries 460,350.00 6.55
Automobile 343,800.00 6.13

Performance

Scheme Name Return(%)
YTD
Return(%)
3 Months
Return(%)
6 Months
Return(%)
1 Year
Return(%)
3 Years
Return(%)
5 Years
Return(%)
10 Years
Return(%)
Inception
Baroda BNP Paribas Aggressive Hybrid Fund-Dir (G) 20.82 -3.81 3.99 23.48 17.74 17.98 NA 15.80

Annual Performance

Year Scheme Return Category Return Benchmark Return Sensex Return AUM ()Cr
2024 20.51 16.46 NA 7.98 1,179.67
2023 22.59 20.83 NA 18.10 910.11
2022 4.71 2.05 NA 2.80 787.69
2021 23.65 24.86 NA 21.69 744.21
2020 16.54 13.41 NA 15.60 501.68

Quarterly Performance

Year Scheme Return Category Return Benchmark Return Sensex Return AUM ()Cr
Dec-2023 9.65 8.48 NA 10.27 910.11
Mar-2024 7.98 4.19 NA 1.91 997.29
Sep-2024 5.95 5.73 NA 6.07 1,200.07
Jun-2024 8.17 8.61 NA 6.78 1,100.09

Peer Comparison

Scheme Name AUM ( Cr.) Return(%)
1 Year
Return(%)
3 Years
Return(%)
5 Years
Since Inception Inception Date Sharpe Std.Dev.
Bank of India Liquid Fund 1,699.08 7.45 6.43 5.33 6.69 16-Jul-2008 -1.43 0.12
LIC MF Liquid Fund 10,650.26 7.40 6.32 5.32 6.91 18-Mar-2002 -1.64 0.12
DSP Liquidity Fund 22,864.39 7.39 6.35 5.29 6.93 23-Nov-2005 -1.63 0.12
Canara Robeco Liquid Fund 3,170.34 7.38 6.37 5.21 6.94 16-Jul-2008 -1.53 0.12
ICICI Pru Liquid Fund 50,756.34 7.38 6.32 5.29 7.13 17-Nov-2005 -1.64 0.12
Groww Liquid Fund 154.05 7.37 6.19 5.12 6.99 25-Oct-2011 -1.92 0.12
Union Liquid Fund 4,336.59 7.37 6.37 5.34 6.76 15-Jun-2011 -1.55 0.12
Mahindra Manulife Liquid Fund 1,310.82 7.37 6.38 5.35 6.00 04-Jul-2016 -1.56 0.12
Aditya Birla SL Liquid Fund 44,520.60 7.37 6.36 5.33 7.08 16-Jun-1997 -1.55 0.12
Mirae Asset Liquid Fund 15,672.78 7.36 6.35 5.31 6.27 13-Jan-2009 -1.61 0.12
HSBC Liquid Fund 18,790.17 7.36 6.10 4.78 6.01 04-Dec-2002 -1.80 0.15
Edelweiss Liquid Fund 5,902.92 7.35 6.23 5.21 6.42 24-Sep-2007 -1.80 0.12
HDFC Liquid Fund 72,653.31 7.35 6.30 5.25 6.83 17-Oct-2000 -1.69 0.12
Tata Liquid Fund - Rgular 23,348.04 7.33 6.31 5.29 7.02 06-Sep-2004 -1.70 0.12
PGIM India Liquid Fund 450.83 7.33 6.33 5.29 7.10 05-Sep-2007 -1.67 0.12
Sundaram Liquid Fund 6,538.76 7.32 6.32 5.18 6.44 30-Aug-2004 -1.67 0.12
Kotak Liquid 34,539.06 7.32 6.29 5.24 8.00 04-Nov-2003 -1.72 0.12
Bajaj Finserv Liquid Fund 4,336.10 7.32 NA NA 7.15 05-Jul-2023 1.53 0.04
Bandhan Liquid Fund 13,773.88 7.32 6.32 5.25 5.51 02-Apr-2004 -1.70 0.12
Baroda BNP Paribas Liquid Fund 11,193.07 7.31 6.37 5.31 6.55 14-Feb-2002 -1.60 0.11
SBI Liquid Fund 64,117.02 7.29 6.28 5.26 6.91 27-Mar-2007 -1.75 0.12
WhiteOak Capital Liquid Fund 273.21 7.26 6.13 4.99 5.25 17-Jan-2019 -1.95 0.13
JM Liquid Fund 3,204.70 7.25 6.30 5.24 7.40 31-Dec-1997 -1.77 0.11
360 ONE Liquid Fund 772.94 7.21 6.23 5.02 6.15 13-Nov-2013 -1.92 0.12
TRUSTMF Liquid Fund 280.91 7.21 6.25 NA 5.68 23-Apr-2021 -1.86 0.12
Quantum Liquid Fund 504.04 7.13 6.19 5.09 6.76 10-Apr-2006 -2.04 0.11
Quant Liquid Plan 1,845.34 7.07 6.13 5.46 7.46 03-Oct-2005 -2.42 0.10
ITI Liquid Fund 51.54 6.95 6.03 4.86 4.92 24-Apr-2019 -2.56 0.11
Parag Parikh Liquid Fund 2,360.67 6.94 5.98 4.94 5.21 11-May-2018 -2.62 0.11
Navi Liquid Fund 64.44 6.94 6.24 5.15 7.04 19-Feb-2010 -2.40 0.09
Motilal Oswal Liquid Fund 811.78 6.91 5.91 4.80 4.92 19-Dec-2018 -2.73 0.11
UTI-Liquid Fund 25,219.14 6.89 5.83 4.77 6.34 27-Jun-2003 -2.83 0.12
AXIS Liquid Fund 33,183.30 6.86 5.86 4.83 6.59 02-Mar-2010 -2.75 0.12
Invesco India Liquid Fund 14,857.56 6.82 5.79 4.72 6.40 17-Nov-2006 -2.92 0.12
Nippon India Liquid Fund 32,107.82 6.75 5.68 4.64 6.54 18-Mar-1998 -3.08 0.12
Franklin India Liquid Fund 2,293.02 6.69 5.65 4.64 6.76 29-Apr-1998 -3.28 0.12
Shriram Liquid Fund 158.22 NA NA NA 0.75 14-Nov-2024 NA NA

Asset Allocation

Sector Allocation

NAV Movement

AUM Growth ( Cr.)

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)