Invest in IPO
YOU ARE ON :

CLOSING PRICE

Commodity Symbol Expiry Date LTP () Prev Close () Change % Unit
Alumini ALUMINI 30-Apr-2025 232.6 234.75 -0.92 KGS
Alumini ALUMINI 30-May-2025 234.1 235.35 -0.53 KGS
Alumini ALUMINI 30-Jun-2025 234.15 237.6 -1.45 KGS
Aluminium ALUMINIUM 30-Apr-2025 232.1 234.3 -0.94 KGS
Aluminium ALUMINIUM 30-May-2025 233.6 234.6 -0.43 KGS
Aluminium ALUMINIUM 30-Jun-2025 234.6 234.9 -0.13 KGS
Copper COPPER 30-Apr-2025 838.1 847.05 -1.06 KGS
Copper COPPER 30-May-2025 840.9 850.65 -1.15 KGS
Copper COPPER 30-Jun-2025 841.7 852.3 -1.24 KGS
COTTONCNDY COTTONCNDY 30-May-2025 55030 54450 1.07 CANDY

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew