YOU ARE ON :

GAINERS / LOSERS

Commodity Expiry Date LTP () Prev Close Change Change %
COTTONCNDY 31-Jul-2024 59580 58900 680.00 1.15
Crude oil 19-Jul-2024 6610 6568 42.00 0.64
Crude Oil Mini 19-Jul-2024 6590 6549 41.00 0.63
COTTONCNDY 31-May-2024 57660 57520 140.00 0.24
Natural Gas 25-Jun-2024 206.6 206.2 0.40 0.19
NATGASMINI 28-May-2024 182.8 182.5 0.30 0.16
Silver M 29-Nov-2024 85749 85622 127.00 0.15
Gold Guinea 31-Jul-2024 57560 57488 72.00 0.13
Natural Gas 28-May-2024 182.7 182.5 0.20 0.11
Aluminium 31-May-2024 232.6 232.35 0.25 0.11

Copyright © 2019 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)