YOU ARE ON :

GAINERS / LOSERS

Commodity Expiry Date LTP () Prev Close Change Change %
Natural Gas 25-Feb-2025 372.2 352.8 19.40 5.50
NATGASMINI 25-Feb-2025 372.2 352.9 19.30 5.47
NATGASMINI 26-Mar-2025 363.7 348.9 14.80 4.24
Natural Gas 26-Mar-2025 363.5 349.2 14.30 4.10
Natural Gas 25-Apr-2025 366.9 353.6 13.30 3.76
NATGASMINI 25-Apr-2025 366.6 353.6 13.00 3.68
NATGASMINI 27-May-2025 375 362.9 12.10 3.33
Natural Gas 27-May-2025 369 363.7 5.30 1.46
Zinc 30-Apr-2025 275.25 274.5 0.75 0.27
Zinc Mini 31-Mar-2025 274 273.35 0.65 0.24

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew