YOU ARE ON :

GAINERS / LOSERS

Commodity Expiry Date LTP () Prev Close Change Change %
Natural Gas 26-Mar-2025 333.5 326.4 7.10 2.18
NATGASMINI 26-Mar-2025 333.7 326.6 7.10 2.17
Natural Gas 25-Apr-2025 335.8 330.6 5.20 1.57
Crude oil 21-Apr-2025 6011 5919 92.00 1.55
NATGASMINI 25-Apr-2025 335.8 330.8 5.00 1.51
Crude Oil Mini 21-Apr-2025 6010 5923 87.00 1.47
Crude oil 19-May-2025 5989 5909 80.00 1.35
Crude Oil Mini 19-May-2025 5989 5910 79.00 1.34
Crude Oil Mini 18-Jun-2025 5990 5917 73.00 1.23
Natural Gas 27-May-2025 350.5 346.5 4.00 1.15

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew