YOU ARE ON :

TOP VOLUME

Commodity Expiry Date LTP () Prev Close () Change Change % Volume (Lots)
Natural Gas 28-Jan-2025 326.4 332 -5.60 -1.69 101083
NATGASMINI 28-Jan-2025 326.2 331.9 -5.70 -1.72 80846
SilverMic Ahmedabad 28-Feb-2025 92070 91443 627.00 0.69 78123
NATGASMINI 25-Feb-2025 292.7 298.1 -5.40 -1.81 26955
Natural Gas 25-Feb-2025 292.5 298 -5.50 -1.85 26805
Crude Oil Mini 19-Feb-2025 6568 6615 -47.00 -0.71 26265
Silver M 28-Feb-2025 92075 91454 621.00 0.68 22942
Crude oil 19-Feb-2025 6571 6613 -42.00 -0.64 17705
Gold Petal 31-Jan-2025 7855 7819 36.00 0.46 15313
Gold M 05-Feb-2025 79172 78530 642.00 0.82 14156

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew