YOU ARE ON :

TOP VOLUME

Commodity Expiry Date LTP () Prev Close () Change Change % Volume (Lots)
SilverMic Ahmedabad 29-Nov-2024 90156 89815 341.00 0.38 27380
SilverMic Ahmedabad 28-Feb-2025 92909 92535 374.00 0.40 25237
Natural Gas 26-Dec-2024 299.3 285.2 14.10 4.94 22711
Natural Gas 25-Nov-2024 285 268 17.00 6.34 19449
NATGASMINI 26-Dec-2024 299 285.2 13.80 4.84 17019
Gold Petal 31-Dec-2024 7752 7719 33.00 0.43 14720
NATGASMINI 25-Nov-2024 285.2 268.2 17.00 6.34 11288
Silver M 29-Nov-2024 90170 89790 380.00 0.42 10574
Gold Petal 29-Nov-2024 7700 7682 18.00 0.23 8936
Crude Oil Mini 18-Dec-2024 5914 5835 79.00 1.35 8545

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)