YOU ARE ON :

TRADED VALUE

Commodity Expiry Date LTP () Prev Close () Value () Change %
Natural Gas 26-Dec-2024 321.9 299.2 44,909,860,000.00 7.59
Gold 05-Feb-2025 76432 76420 43,378,433,000.00 0.02
Silver 05-Mar-2025 88443 88392 35,018,616,000.00 0.06
Silver M 28-Feb-2025 88462 88448 17,547,456,000.00 0.02
Natural Gas 28-Jan-2025 292.4 276.3 16,351,659,000.00 5.83
Gold M 03-Jan-2025 75761 75786 12,123,881,000.00 -0.03
SilverMic Ahmedabad 28-Feb-2025 88515 88465 10,963,246,000.00 0.06
Crude oil 17-Jan-2025 5944 5938 9,262,575,000.00 0.10
Copper 31-Dec-2024 798.7 796.75 8,958,552,000.00 0.24
Gold M 05-Feb-2025 76380 76406 6,410,123,000.00 -0.03

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)