YOU ARE ON :

TRADED VALUE

Commodity Expiry Date LTP () Prev Close () Value () Change %
Copper 31-May-2024 860 865 133,279,000.00 -0.58
Crude oil 20-May-2024 6534 6585 65,321,000.00 -0.77
Zinc 31-May-2024 260.6 262.1 39,064,000.00 -0.57
Natural Gas 28-May-2024 185.1 184.2 32,179,000.00 0.49
Gold 05-Jun-2024 71184 71148 28,471,000.00 0.05
Copper 28-Jun-2024 864.8 869.8 19,470,000.00 -0.57
Gold M 05-Jun-2024 71174 71136 18,501,000.00 0.05
Silver M 28-Jun-2024 82778 82794 18,214,000.00 -0.02
Zinc Mini 31-May-2024 260.45 262 15,361,000.00 -0.59
Natural Gas 25-Jun-2024 207.6 206.1 12,450,000.00 0.73

Copyright © 2019 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)