YOU ARE ON :

GAINERS / LOSERS

Commodity Expiry Date LTP () Prev Close Change Change %
Castor 20-May-2025 6430 6271 159.00 2.54
Jeera 20-May-2025 20500 20100 400.00 1.99
Castor 17-Apr-2025 6383 6271 112.00 1.79
Castor 20-Mar-2025 6359 6307 52.00 0.82
Guar Gum5 20-Mar-2025 10108 10031 77.00 0.77
Guar Gum5 17-Apr-2025 10257 10186 71.00 0.70
Guarseed10 17-Apr-2025 5372 5351 21.00 0.39
Guarseed10 20-Mar-2025 5320 5302 18.00 0.34
Cotton Seed OilCake 20-May-2025 2772 2763 9.00 0.33
Cotton Seed OilCake 17-Apr-2025 2745 2739 6.00 0.22

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew