Invest in IPO
YOU ARE ON :

GAINERS / LOSERS

Commodity Expiry Date LTP () Prev Close Change Change %
COTTONCNDY 30-May-2025 55030 54450 580.00 1.07
Crude Oil Mini 18-Jun-2025 5260 5239 21.00 0.40
Silver 05-Sep-2025 98206 97842 364.00 0.37
Lead 30-May-2025 177.2 176.65 0.55 0.31
Crude oil 19-May-2025 5266 5250 16.00 0.30
Crude Oil Mini 19-May-2025 5268 5252 16.00 0.30
Gold Guinea 30-Jun-2025 75322 75097 225.00 0.30
Gold Guinea 31-Jul-2025 75598 75373 225.00 0.30
Gold Petal 31-Jul-2025 9431 9410 21.00 0.22
Gold Guinea 30-Apr-2025 74861 74698 163.00 0.22

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew