TV18 Broadcast Ltd

  • BSE Code : 532800
  • NSE Symbol : TV18BRDCST
  • ISIN : INE886H01027
  • Industry :ENTERTAINMENT / ELECTRONIC MEDIA SOFTWARE

up-arrow 45.27 0.00(0.00%)

Open Price ()

42.70

Prev. Close ()

45.27

Volume (No’s)

31,095,065

Market Cap ()

7,760.91

Low Price ()

42.70

High Price ()

45.95

 

Deliverable Volumes

From Date  
To Date  
Go
Date Quantity Traded Quantity Delivered Change (%)
28-Nov-2023 6079756 2666365 43.86
29-Nov-2023 11812579 3254022 27.55
30-Nov-2023 12901275 4551568 35.28
01-Dec-2023 116332265 29027370 24.95
04-Dec-2023 52603658 19272307 36.64
05-Dec-2023 64635471 20911558 32.35
06-Dec-2023 114679412 33344041 29.08
07-Dec-2023 100076719 26796337 26.78
08-Dec-2023 25985740 11472338 44.15
11-Dec-2023 11819138 6449679 54.57

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)