Reliance Home Finance Ltd

  • BSE Code : 540709
  • NSE Symbol : RHFL
  • ISIN : INE217K01011
  • Industry :FINANCE - HOUSING

up-arrow 4.54 0.19(4.37%)

Open Price ()

4.56

Prev. Close ()

4.35

Volume (No’s)

5,298,217

Market Cap ()

220.22

Low Price ()

4.40

High Price ()

4.56

 

Deliverable Volumes

From Date  
To Date  
Go
Date Quantity Traded Quantity Delivered Change (%)
22-Dec-2023 2814931 2814919 100.00
26-Dec-2023 1244870 1244870 100.00
27-Dec-2023 1159399 1159399 100.00
28-Dec-2023 2062938 2062938 100.00
29-Dec-2023 1664543 1664543 100.00
01-Jan-2024 897988 897988 100.00
02-Jan-2024 1684551 1684551 100.00
03-Jan-2024 865539 865539 100.00
04-Jan-2024 1096214 1096214 100.00
05-Jan-2024 894696 894696 100.00

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)