Reliance Home Finance Ltd

  • BSE Code : 540709
  • NSE Symbol : RHFL
  • ISIN : INE217K01011
  • Industry :FINANCE - HOUSING

up-arrow 4.54 0.19(4.37%)

Open Price ()

4.56

Prev. Close ()

4.35

Volume (No’s)

5,298,217

Market Cap ()

220.22

Low Price ()

4.40

High Price ()

4.56

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Nov 2024 4.09 2.15 2.37 0 0 0.02 114.96
Oct 2024 5.00 4.30 4.30 0 0 0.04 208.58
Sep 2024 5.80 2.98 5.26 0 0 0.05 255.14
Aug 2024 4.92 3.46 3.46 0 0 0.03 167.83
Jul 2024 4.34 3.50 4.09 0 0 0.04 198.39
Jun 2024 4.35 3.25 3.57 0 0 0.03 173.17
May 2024 4.37 3.23 3.31 0 0 0.03 160.55
Apr 2024 4.45 2.91 4.45 0 0 0.04 215.85
Mar 2024 3.78 2.78 2.91 0 0 0.03 141.15
Feb 2024 4.57 3.23 3.23 0 0 0.03 156.67

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)