Punjab National Bank

  • BSE Code : 532461
  • NSE Symbol : PNB
  • ISIN : INE160A01022
  • Industry :BANKS - PUBLIC SECTOR

up-arrow 96.37 -4.49(-4.45%)

Open Price ()

100.05

Prev. Close ()

100.86

Volume (No’s)

62,222,678

Market Cap ()

110,757.49

Low Price ()

94.81

High Price ()

100.31

 

Deliverable Volumes

From Date  
To Date  
Go
Date Quantity Traded Quantity Delivered Change (%)
21-Nov-2023 23914987 7585845 31.72
22-Nov-2023 35533376 11419530 32.14
23-Nov-2023 15646955 3763485 24.05
24-Nov-2023 17112957 5189171 30.32
28-Nov-2023 43966316 13195470 30.01
29-Nov-2023 38404432 12490923 32.52
30-Nov-2023 57665048 18803214 32.61
01-Dec-2023 84958693 30571193 35.98
04-Dec-2023 98320541 33576659 34.15
05-Dec-2023 84479543 24108560 28.54

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)