Punjab National Bank

  • BSE Code : 532461
  • NSE Symbol : PNB
  • ISIN : INE160A01022
  • Industry :BANKS - PUBLIC SECTOR

up-arrow 100.77 -2.75(-2.66%)

Open Price ()

103.05

Prev. Close ()

103.52

Volume (No’s)

31,121,919

Market Cap ()

115,814.39

Low Price ()

100.50

High Price ()

103.90

 

Deliverable Volumes

From Date  
To Date  
Go
Date Quantity Traded Quantity Delivered Change (%)
22-Dec-2023 32589619 8492464 26.06
26-Dec-2023 35937581 14863224 41.36
27-Dec-2023 62043155 17254704 27.81
28-Dec-2023 178967353 46754854 26.12
29-Dec-2023 65556029 17561499 26.79
01-Jan-2024 55329198 13975352 25.26
02-Jan-2024 50741670 14415637 28.41
03-Jan-2024 73009456 14862742 20.36
04-Jan-2024 37426897 12212969 32.63
05-Jan-2024 42729858 13243099 30.99

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)