Invest in IPO

JSW Steel Ltd

  • BSE Code : 500228
  • NSE Symbol : JSWSTEEL
  • ISIN : INE019A01038
  • Industry :STEEL - LARGE

up-arrow 1,055.90 -0.35(-0.03%)

Open Price ()

1,058.10

Prev. Close ()

1,056.25

Volume (No’s)

878,958

Market Cap ()

258,215.48

Low Price ()

1,046.25

High Price ()

1,066.35

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
JSW Steel Ltd 258,374.44 48.8 3.37 23645 0.86 21.65
Tata Steel Ltd 193,057.75 12.34 1.43 19320.55 2.33 12.53
Jindal Steel & Power Ltd 92,817.82 19.36 1.87 10287.96 0.22 47.01
Tube Investments of India.. 52,875.11 72.35 18.17 1142.64 0.13 37.77
Steel Authority of India .. 49,029.34 18.43 1.02 11438.93 1.68 6.44
Jindal Stainless Ltd 48,561.22 21.69 4.17 4436.29 0.51 27.18
APL Apollo Tubes Ltd 43,336.85 179.08 14.36 762.41 0.35 8.72
Shyam Metalics & Energy L.. 25,546.15 51.04 2.95 732.65 0.49 17.93
Welspun Corp Ltd 22,348.23 39.46 3.79 965.64 0.59 21.59
Sarda Energy & Minerals L.. 18,926.40 31.88 2.04 699.53 0.19 16.85

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew