YOU ARE ON :

FII & DII TRADING ACTIVITY

Go
Date Gross Purchase() Gross Sales() Net Purchase/Sales()
13-Jan-2025 10,978.18 15,871.02 -4,892.84
14-Jan-2025 13,794.14 21,926.40 -8,132.26
15-Jan-2025 11,035.43 15,568.92 -4,533.49
16-Jan-2025 11,077.77 15,419.72 -4,341.95
17-Jan-2025 10,486.45 13,804.51 -3,318.06
20-Jan-2025 9,473.16 13,809.70 -4,336.54
21-Jan-2025 9,983.18 15,903.46 -5,920.28
22-Jan-2025 12,936.64 16,962.89 -4,026.25
23-Jan-2025 13,316.55 18,779.07 -5,462.52
24-Jan-2025 11,230.47 13,988.96 -2,758.49

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew