YOU ARE ON :

FII STATISTICS

Instrument Type Date Buy Contracts(Nos.) Buy Amt(Cr) Sell Contracts(Nos.) Sell Amt(Cr) Net Buy / Sell
Amt(Cr)
OI Contracts(Nos.) OI Value(Cr)
INDEX FUTURES 21-Jan-2025 58558 3,871.98 75396 6,300.15 -2428.169921875 532433 38,553.59
INDEX FUTURES 20-Jan-2025 35973 2,563.18 42274 2,860.90 -297.719970703125 505965 36,132.16
INDEX FUTURES 17-Jan-2025 34281 2,317.56 63623 4,724.15 -2406.58984375 478646 34,021.18
INDEX FUTURES 16-Jan-2025 43462 2,815.95 50754 3,696.92 -880.969970703125 448816 31,852.06
INDEX FUTURES 15-Jan-2025 35638 2,317.56 31005 2,130.92 186.64013671875 442686 30,826.32
INDEX FUTURES 14-Jan-2025 53383 3,409.77 53010 3,867.85 -458.080078125 441569 30,603.51
INDEX FUTURES 13-Jan-2025 83944 5,425.69 101344 6,844.73 -1419.0400390625 427234 28,984.61
INDEX FUTURES 10-Jan-2025 49611 3,326.09 59592 4,346.38 -1020.28979492188 406936 27,746.20
INDEX FUTURES 09-Jan-2025 35749 2,426.55 65257 4,613.40 -2186.84985351563 395903 26,908.83
INDEX FUTURES 08-Jan-2025 42877 2,890.44 60181 4,256.11 -1365.669921875 386407 26,016.92

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew