YOU ARE ON :

TOP GAINERS

Instrument Type Symbol Exp Date Last Price () Change (%) Open Interest
Change(%)( in '000s)
OI Chg(%)
FUTSTK BALKRISIND 27-Mar-2025 2,740.45 6.34 5 54.55
FUTSTK CHOLAFIN 27-Feb-2025 1,244.10 5.49 7,491 60.82
FUTSTK BALKRISIND 30-Jan-2025 2,707.90 5.46 630 -43.43
FUTSTK BALKRISIND 27-Feb-2025 2,710.00 5.39 1,353 71.77
FUTSTK AUBANK 30-Jan-2025 590.00 5.39 11,483 -42.28
FUTSTK CHOLAFIN 27-Mar-2025 1,250.40 5.36 64 -1.90
FUTSTK CHOLAFIN 30-Jan-2025 1,236.70 5.36 3,683 -43.63
FUTSTK SHREECEM 27-Feb-2025 25,600.00 5.15 190 43.76
FUTSTK TVSMOTOR 27-Feb-2025 2,360.00 5.10 7,580 162.60
FUTSTK RBLBANK 27-Feb-2025 154.74 5.10 41,860 21.47

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew