YOU ARE ON :

TOP GAINERS

Instrument Type Symbol Exp Date Last Price () Change (%) Open Interest
Change(%)( in '000s)
OI Chg(%)
FUTSTK COALINDIA 27-Mar-2025 371.40 1.52 56,370 0.00
FUTSTK COALINDIA 24-Apr-2025 373.70 1.51 4,170 -0.25
FUTSTK HDFCBANK 27-Mar-2025 1,727.00 1.16 137,292 1.50
FUTSTK HDFCBANK 24-Apr-2025 1,736.95 1.13 2,576 2.92
FUTSTK SHRIRAMFIN 27-Mar-2025 615.05 1.03 29,012 13.52
FUTSTK SHRIRAMFIN 24-Apr-2025 618.00 0.83 301 32.78
FUTSTK BANDHANBNK 24-Apr-2025 139.65 0.69 4,276 0.33
FUTSTK BANDHANBNK 27-Mar-2025 138.75 0.61 97,563 2.62
FUTSTK TRENT 27-Mar-2025 4,850.85 0.38 5,532 1.60
FUTSTK AUBANK 27-Mar-2025 559.10 0.30 24,454 0.02

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew