YOU ARE ON :

STOCK PREMIUM DISCOUNT

Instrument Type Symbol Exp Date Last Price() Change (%) Premium Discount
FUTSTK SYNGENE 30-May-2024 662.00 -0.99 1.19 -1.18
FUTSTK SRF 30-May-2024 2,319.45 -1.49 1.09 -1.08
FUTSTK BANKBARODA 30-May-2024 266.10 0.87 0.89 -0.88
FUTSTK TVSMOTOR 30-May-2024 2,088.80 3.56 0.86 -0.85
FUTSTK HCLTECH 30-May-2024 1,337.30 1.08 0.86 -0.85
FUTSTK NAVINFLUOR 30-May-2024 3,318.00 -3.18 0.83 -0.82
FUTSTK SUNPHARMA 30-May-2024 1,513.50 -1.08 0.82 -0.82
FUTSTK MARUTI 30-May-2024 12,571.90 -0.40 0.82 -0.82
FUTSTK ICICIBANK 30-May-2024 1,122.60 -0.59 0.82 -0.82
FUTSTK TATAMOTORS 30-May-2024 1,040.40 2.08 0.81 -0.81

Copyright © 2019 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)