YOU ARE ON :

PUT CALL RATIO

Symbol Expiry Date Put Call Total Ratio
BATAINDIA 30-Jan-2025 392625 14250 406875 27.55
ZOMATO 27-Feb-2025 32000 2000 34000 16.00
JIOFIN 27-Feb-2025 18150 1650 19800 11.00
DALBHARAT 30-Jan-2025 240625 26950 267575 8.93
TORNTPHARM 30-Jan-2025 166000 19000 185000 8.74
MARICO 30-Jan-2025 2592000 313200 2905200 8.28
BAJFINANCE 27-Feb-2025 6875 1000 7875 6.88
POLICYBZR 30-Jan-2025 181025 27625 208650 6.55
NAVINFLUOR 30-Jan-2025 11200 2100 13300 5.33
ATGL 30-Jan-2025 22475 4650 27125 4.83

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)