YOU ARE ON :

OPEN INTEREST

Instrument Type Symbol Exp Date Last Price() Change (%) Open Interest ( in '000s) OI Chg(%)
FUTSTK RBLBANK 30-Sep-2025 270.48 3.18 851 378.57
FUTSTK RBLBANK 28-Aug-2025 268.70 2.30 74,800 194.12
FUTSTK AMBUJACEM 30-Sep-2025 596.05 -4.59 355 177.05
FUTSTK POWERGRID 30-Sep-2025 292.70 0.60 1,978 159.60
FUTSTK MAXHEALTH 30-Sep-2025 1,252.80 -1.75 91 118.99
FUTIDX NIFTYNXT50 30-Sep-2025 67,603.20 -0.95 0 111.11
FUTSTK EXIDEIND 30-Sep-2025 387.10 -2.16 695 80.37
FUTSTK LUPIN 30-Sep-2025 1,943.00 -3.15 65 74.71
FUTSTK TORNTPOWER 30-Sep-2025 1,324.00 -2.14 28 72.09
FUTSTK INDUSTOWER 30-Sep-2025 365.00 -5.95 655 69.60

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew