YOU ARE ON :

VOLUME TOPPERS

Instrument Type Symbol Exp Date Last Price() Change () OI
Change(%)
Volume(in '000s) Value(in '000s)
FUTIDX NIFTY 24-Apr-2025 23,810.00 128.55 12,423 6,251 147,461,483.48
FUTIDX BANKNIFTY 24-Apr-2025 51,965.00 362.15 2,734 1,379 71,117,423.81
FUTSTK HDFCBANK 24-Apr-2025 1,834.60 14.45 108,930 31,618 57,713,642.50
FUTSTK ICICIBANK 24-Apr-2025 1,351.85 5.30 97,287 35,334 47,229,057.44
FUTSTK RELIANCE 24-Apr-2025 1,290.30 7.35 130,636 32,138 41,078,152.50
FUTSTK ZOMATO 24-Apr-2025 203.89 -0.88 197,850 193,310 39,875,986.80
FUTSTK KOTAKBANK 24-Apr-2025 2,153.05 -3.25 28,810 15,570 33,142,229.04
FUTSTK INDUSINDBK 24-Apr-2025 678.00 15.85 34,011 46,171 31,098,477.05
FUTSTK TATAMOTORS 24-Apr-2025 675.20 -37.00 68,008 39,661 26,515,394.98
FUTSTK INFY 24-Apr-2025 1,615.80 4.90 52,537 14,661 23,509,967.26

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew