YOU ARE ON :

HIGHEST IN OI

Instrument Type Symbol Exp Date Last Price () Change (%) Open Interest
Change(%)( in '000s)
OI Chg(%)
FUTSTK IDEA 24-Apr-2025 6.99 -1.69 3,616,600 21.86
FUTSTK IDFCFIRSTB 24-Apr-2025 57.07 -0.68 436,028 31.16
FUTSTK YESBANK 24-Apr-2025 17.39 1.70 423,956 19.88
FUTSTK PNB 24-Apr-2025 97.00 3.83 245,776 15.51
FUTSTK CANBK 24-Apr-2025 90.01 2.54 245,052 22.36
FUTSTK NMDC 24-Apr-2025 68.99 1.04 216,000 29.67
FUTSTK ZOMATO 24-Apr-2025 203.89 -0.43 197,850 41.83
FUTSTK GMRAIRPORT 24-Apr-2025 76.72 -0.05 189,996 21.34
FUTSTK TATASTEEL 24-Apr-2025 156.78 -0.10 188,111 12.16
FUTSTK BANKBARODA 24-Apr-2025 231.75 4.63 147,443 9.89

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew