YOU ARE ON :

TOP LOSERS

Instrument Type Symbol Exp Date Last Price () Change (%) Open Interest
Change(%)( in '000s)
OI Chg(%)
FUTSTK SIEMENS 26-Dec-2024 6,878.95 -10.09 1,510 -13.87
FUTSTK SIEMENS 30-Jan-2025 6,921.65 -10.08 680 314.46
FUTSTK SIEMENS 27-Feb-2025 6,973.35 -9.77 13 50.88
FUTSTK RBLBANK 30-Jan-2025 151.14 -8.02 46,103 226.39
FUTSTK RBLBANK 26-Dec-2024 151.97 -7.79 19,195 -56.46
FUTSTK RBLBANK 27-Feb-2025 152.38 -7.37 638 259.15
FUTSTK BANDHANBNK 27-Feb-2025 154.04 -7.18 2,075 -2.37
FUTSTK METROPOLIS 27-Feb-2025 2,085.00 -6.96 3 75.00
FUTSTK LTIM 30-Jan-2025 5,845.90 -6.66 1,032 91.51
FUTSTK CYIENT 27-Feb-2025 1,957.95 -6.54 2 0.00

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)