YOU ARE ON :

LOWEST IN OI

Instrument Type Symbol Exp Date Last Price () Change (%) Open Interest
Change(%)( in '000s)
OI Chg(%)
FUTSTK ABBOTINDIA 25-Jul-2024 26,301.00 -0.43 0 0.00
FUTSTK GRASIM 25-Jul-2024 2,385.40 -3.23 0 0.00
FUTIDX NIFTYNXT50 28-Jun-2024 64,675.00 -1.18 0 11.54
FUTSTK PAGEIND 25-Jul-2024 34,700.00 0.97 0 0.00
FUTSTK MRF 25-Jul-2024 126,762.00 -0.34 1 -1.50
FUTSTK LALPATHLAB 25-Jul-2024 2,294.00 -4.06 1 0.00
FUTIDX MIDCPNIFTY 29-Jul-2024 10,890.00 -1.53 1 19.05
FUTSTK NAUKRI 25-Jul-2024 6,130.55 -0.48 1 12.50
FUTSTK ATUL 25-Jul-2024 5,970.00 -4.04 1 55.56
FUTSTK MFSL 25-Jul-2024 973.55 -3.32 2 0.00

Copyright © 2019 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)